Plastic Rubber Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Plastic Rubber Exporter
In Oct-Dec 2015, the total value of exports of Plastic Rubber from India to foreign countries was US $ 1.2 Million an increase of 1,228,051 percent from Oct-Dec 2014 with export quantity of 629 units.
The Major Buyers of Plastic Rubber from India were Sweden where India Exported US $ 355.4 Thousand worth of Plastic Rubber in Oct-Dec 2015 Also,India’s exports to United States Of America reached US $ 293.3 Thousand worth of Plastic Rubber goods and Plastic Rubber Exports to Netherlands had a value that was US $ 204.1 Thousand worth of Plastic Rubber goods from India.
From Oct 2015 till date, Sweden is the largest buyer of Plastic Rubber accounting for exports from India worth US $ 355.4 Thousand followed by United States Of America where India have Exported Plastic Rubber worth US $ 293.3 Thousand.
There are 2 Exporters that have the maximum shares of Plastic Rubber Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 120.8 Thousand and Sperry Plast Ltd. with an Export value of US $ 16.9 Thousand.
Major Plastic Rubber Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Plastic Rubber Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 39269099 | BATHROOM ACCESSORIES & TOOLS M/O PLASTIC,RUBBER,STEEL & TEXTILES:PLASTIC BUCKETBLACK 10L(WI.1PCS HANDLE AND IPC ROLEER) | Ludhiana Icd | BELGIUM | Antwerpen | 325.01 | KGS |
31-12-2015 | 39269099 | BATHROOM ACCESSORIES & TOOLS M/O PLASTIC,RUBBER,STEEL & TEXTILES:WHITE FLOAT(14X28)CM WITH BLACK GROUTING FOAM(HM) | Ludhiana Icd | BELGIUM | Antwerpen | 2737.07 | KGS |
31-12-2015 | 39269099 | BATHROOM ACCESSORIES & TOOLS M/O PLASTIC,RUBBER,STEEL & TEXTILES:BLACK FLOAT(14X28)CM WITH BLACK GROUTING FOAM | Ludhiana Icd | BELGIUM | Antwerpen | 593.53 | KGS |
31-12-2015 | 39269099 | BATHROOM ACCESSORIES & TOOLS M/O PLASTIC,RUBBER,STEEL & TEXTILES:WHITE FLOAT(11X23)CM WITHOUT FOAM(HM) | Ludhiana Icd | BELGIUM | Antwerpen | 107.62 | KGS |
31-12-2015 | 39269099 | BATHROOM ACCESSORIES & TOOLS M/O PLASTIC,RUBBER,STEEL & TEXTILES:WHITE FLOAT(14X28)CM WITH WASH FOAM(WITH RASTER) | Ludhiana Icd | BELGIUM | Antwerpen | 791.31 | KGS |
31-12-2015 | 39269099 | BATHROOM ACCESSORIES & TOOLS M/O PLASTIC,RUBBER,STEEL & TEXTILES:BLACK FLOAT(14X28X3)CM WITH WASH FOAM(WITH RASTER) | Ludhiana Icd | BELGIUM | Antwerpen | 616.95 | KGS |
31-12-2015 | 39269099 | BATHROOM ACCESSORIES & TOOLS M/O PLASTIC,RUBBER,STEEL & TEXTILES:FLOAT(10X24)CMGREY SOFT HANDLE(ALUMINIUM)HM | Ludhiana Icd | BELGIUM | Antwerpen | 342.67 | KGS |
31-12-2015 | 39269099 | BATHROOM ACCESSORIES & TOOLS M/O PLASTIC,RUBBER,STEEL & TEXTILES:FLOAT PROFI(10X24)CM WITH GREEN SOFT HANDLE(ALUMINIUM) | Ludhiana Icd | BELGIUM | Antwerpen | 701.55 | KGS |
31-12-2015 | 39269099 | BATHROOM ACCESSORIES & TOOLS M/O PLASTIC,RUBBER,STEEL & TEXTILES:PLASTIC BUCKETLID(HOLTMAN) | Ludhiana Icd | BELGIUM | Antwerpen | 78.3 | KGS |
31-12-2015 | 85051190 | BATHROOM ACCESSORIES & TOOLS M/O PLASTIC,RUBBER,STEEL & TEXTILES:MAGNET SET | Ludhiana Icd | BELGIUM | Antwerpen | 725.36 | KGS |
India Plastic Rubber Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
02-06-2004 | 64061010 | TERMO PLASTIC RUBBER SOLE | Madras Air | ITALY | Milano | 1450.0 | PRS |
SPERRY PLAST LTD. B M HOUSE H-88 | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
24-09-2004 | 40021990 | THERMO PLASTIC RUBBER COMPOOND (TPR) | Delhi Tkd Icd | POLAND | Gdynia | 17000.0 | KGS |