Plastic Stone Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Plastic Stone Exporter
In Oct-Dec 2015, the total value of exports of Plastic Stone from India to foreign countries was US $ 23.6 Thousand an increase of 23,619 percent from Oct-Dec 2014 with export quantity of 63 units.
The Major Buyers of Plastic Stone from India were United States Of America where India Exported US $ 14.7 Thousand worth of Plastic Stone in Oct-Dec 2015 Also,India’s exports to Sweden reached US $ 7.4 Thousand worth of Plastic Stone goods and Plastic Stone Exports to France had a value that was US $ 765.0 worth of Plastic Stone goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Plastic Stone accounting for exports from India worth US $ 14.7 Thousand followed by Sweden where India have Exported Plastic Stone worth US $ 7.4 Thousand.
There are 2 Exporters that have the maximum shares of Plastic Stone Exports in terms of value in the year 2004, Namely S.m.origins Exports Pvt.ltd. with an Export value of US $ 8.4 Thousand and M & A Orient Accessories Pvt.ltd. with an Export value of US $ 1.5 Thousand.
Major Plastic Stone Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Plastic Stone Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 31-12-2015 | 71171990 | LADIES EARRINGS-PLASTIC STONE | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 636 | SET |
| 30-12-2015 | 71179090 | COSTUME JEWELLERY MAE OF BRASS/IRON/RESIN/GLASS/PLASTIC & STONE:-RING | Delhi Air | UNITED STATES OF AMERICA | New York | 1 | PCS |
| 30-12-2015 | 71179090 | COSTUME JEWELLERY MAE OF BRASS/IRON/RESIN/GLASS/PLASTIC & STONE:-BRACLET | Delhi Air | UNITED STATES OF AMERICA | New York | 5 | PCS |
| 30-12-2015 | 71179090 | COSTUME JEWELLERY MAE OF BRASS/IRON/RESIN/GLASS/PLASTIC & STONE:-NECKLACE | Delhi Air | UNITED STATES OF AMERICA | New York | 26 | PCS |
| 30-12-2015 | 71179090 | COSTUME JEWELLERY MAE OF BRASS/IRON/RESIN/GLASS/PLASTIC & STONE:-EARRING | Delhi Air | UNITED STATES OF AMERICA | New York | 8 | PCS |
| 14-12-2015 | 71179090 | ARTISTIC HANDICRAFTS MADE OF BRACELET OFGLASS BEAD/IRON/PLASTIC/STONE | Jnpt | PORTUGAL | Lisbon | 300 | PCS |
| 07-12-2015 | 65070000 | HANDICRAFT ITEMS COTTON WOVENHEADBAND WITH GLASS, PLASTIC BEADSAND PLASTIC STONE EMBELLISHMENTS | Delhi Air | UNITED STATES OF AMERICA | New York | 120 | PCS |
| 06-11-2015 | 71179090 | LADIES FASHION ACCESSORIES, CUFFS M/OFCOTTON/VELVET/PLASTIC STONE/PLASTICSTONE CHAIN | Delhi Air | SWEDEN | Stockholm | 150 | NOS |
| 06-11-2015 | 71179090 | LADIES FASHION ACCESSORIES,HEADBAND M/OFCOTTON/VELVET/GLASS PIPE/PLASTIC STONE | Delhi Air | SWEDEN | Stockholm | 150 | NOS |
| 06-11-2015 | 71179090 | LADIES FASHION ACCESSORIES,HEADBAND M/OFCOTTON/VELVET/PLASTIC STONE/CCB/PLASTIC BEADS | Delhi Air | SWEDEN | Stockholm | 150 | NOS |
India Plastic Stone Exporters Sample Data
| NIERA EXIM H-99,CONNAUGHT CIRCUS | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 22-04-2004 | 63059000 | CANVAS SHOE (RUBBER & CANVAS) | Delhi Air | CAMEROON | Douala | 1.0 | SET |