Plastics Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Plastics Exporter
In Oct-Dec 2015, the total value of exports of Plastics from India to foreign countries was US $ 56.7 Million an increase of 56,652,236 percent from Oct-Dec 2014 with export quantity of 15,036 units.
The Major Buyers of Plastics from India were United States Of America where India Exported US $ 8.7 Million worth of Plastics in Oct-Dec 2015 Also,India’s exports to Iran reached US $ 8.3 Million worth of Plastics goods and Plastics Exports to Germany had a value that was US $ 4.9 Million worth of Plastics goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Plastics accounting for exports from India worth US $ 8.7 Million followed by Iran where India have Exported Plastics worth US $ 8.3 Million.
There are 2 Exporters that have the maximum shares of Plastics Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 10.4 Million and Romsons International with an Export value of US $ 1.1 Million.
Major Plastics Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Plastics Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 39231090 | CONTAINERS OF PLASTICS M/O POLYPROPYLENEDTLS AS PER INV.WE INTEND TO CLAIMREWARDS BNF.UN.MEIS SCHEME 2015-20. | Calcutta Sea | YEMEN | Aden | 45000 | NOS |
31-12-2015 | 39231090 | CONTAINERS OF PLASTICS M/O POLYPROPYLENEDTLS AS PER INV.WE INTEND TO CLAIMREWARDS BNF.UN.MEIS SCHEME 2015-20. | Calcutta Sea | YEMEN | Aden | 45000 | NOS |
31-12-2015 | 39231090 | CONTAINERS OF PLASTICS M/O POLYPROPYLENEDTLS AS PER INV.WE INTEND TO CLAIMREWARDS BNF.UN.MEIS SCHEME 2015-20. | Calcutta Sea | YEMEN | Aden | 45000 | NOS |
31-12-2015 | 39231090 | CONTAINERS OF PLASTICS M/O POLYPROPYLENEDTLS AS PER INV.WE INTEND TO CLAIMREWARDS BNF.UN.MEIS SCHEME 2015-20. | Calcutta Sea | YEMEN | Aden | 247500 | NOS |
31-12-2015 | 39231090 | CONTAINERS OF PLASTICS M/O POLYPROPYLENEDTLS AS PER INV.WE INTEND TO CLAIMREWARDS BNF.UN.MEIS SCHEME 2015-20. | Calcutta Sea | YEMEN | Aden | 197500 | NOS |
31-12-2015 | 39231090 | CONTAINERS OF PLASTICS M/O POLYPROPYLENEDTLS AS PER INV.WE INTEND TO CLAIMREWARDS BNF.UN.MEIS SCHEME 2015-20. | Calcutta Sea | YEMEN | Aden | 225000 | NOS |
31-12-2015 | 39231090 | CONTAINERS OF PLASTICS M/O POLYPROPYLENEDTLS AS PER INV.WE INTEND TO CLAIMREWARDS BNF.UN.MEIS SCHEME 2015-20. | Calcutta Sea | YEMEN | Aden | 4000 | NOS |
31-12-2015 | 39231090 | CONTAINERS OF PLASTICS M/O POLYPROPYLENEDTLS AS PER INV.WE INTEND TO CLAIMREWARDS BNF.UN.MEIS SCHEME 2015-20. | Calcutta Sea | YEMEN | Aden | 6000 | NOS |
31-12-2015 | 39231090 | CONTAINERS OF PLASTICS M/O POLYPROPYLENEDTLS AS PER INV.WE INTEND TO CLAIMREWARDS BNF.UN.MEIS SCHEME 2015-20. | Calcutta Sea | YEMEN | Aden | 3000 | NOS |
31-12-2015 | 39231090 | CONTAINERS OF PLASTICS M/O POLYPROPYLENEDTLS AS PER INV.WE INTEND TO CLAIMREWARDS BNF.UN.MEIS SCHEME 2015-20. | Calcutta Sea | YEMEN | Aden | 25000 | NOS |
India Plastics Exporters Sample Data
ROMSONS INTERNATIONAL 4/1,EAST PATEL NAGAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
01-11-2004 | 39173100 | DISPOSABLE MEDICAL DEVICES PRIMARILY MADE OF PLASTICS YANKAUR SUCTION SET | Delhi Air | LEBANON | Beirut | 2000.0 | PCS |
28-10-2004 | 39173100 | DISPOSABLE MEDICAL DEVICES PRIMARILY MADE OF PLASTICS BLOOD ADMN.SET | Delhi Air | THAILAND | Bangkok | 5000.0 | PCS |
28-10-2004 | 39173100 | DISPOSABLE MEDICAL DEVICES PRIMARILY MADE OF PLASTICS MICRO INFUSION SET | Delhi Air | THAILAND | Bangkok | 5000.0 | PCS |
28-10-2004 | 39173100 | DISPOSABLE MEDICAL DEVICES PRIMARILY MADE OF PLASTICS MUCUS EXTRACTOR | Delhi Air | THAILAND | Bangkok | 5000.0 | PCS |
28-10-2004 | 39173100 | DISPOSABLE MEDICAL DEVICES PRIMARILY MADE OF PLASTICS CHEST DRAINAGE CAT | Delhi Air | THAILAND | Bangkok | 6700.0 | PCS |