Plastics Indian Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Plastics Indian Exporter
In Oct-Dec 2015, the total value of exports of Plastics Indian from India to foreign countries was US $ 137.2 Thousand an increase of 137,236 percent from Oct-Dec 2014 with export quantity of 69 units.
The Major Buyers of Plastics Indian from India were Qatar where India Exported US $ 40.9 Thousand worth of Plastics Indian in Oct-Dec 2015 Also,India’s exports to Panama reached US $ 33.1 Thousand worth of Plastics Indian goods and Plastics Indian Exports to United Arab Emirates had a value that was US $ 32.9 Thousand worth of Plastics Indian goods from India.
From Oct 2015 till date, Qatar is the largest buyer of Plastics Indian accounting for exports from India worth US $ 40.9 Thousand followed by Panama where India have Exported Plastics Indian worth US $ 33.1 Thousand.
There are 0 Exporters that have the maximum shares of Plastics Indian Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 5.1 Million and Cottage Industries Exposition Ltd. with an Export value of US $ 3.7 Million.
Major Plastics Indian Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Plastics Indian Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
23-12-2015 | 94014000 | ARTICLES MADE OF POLYPROPYLENE-FURNITURE OF PLASTICS, INDIAN PLASTIC GOODS MADE FROM POLYPROPYLNE Articles Made of PP CH | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 225 | KGS |
23-12-2015 | 94037000 | ARTICLES MADE OF POLYPROPYLENE-FURNITURE OF PLASTICS, INDIAN PLASTIC GOODS MADE FROM POLYPROPYLNE Articles Made of PP MA | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 593.25 | KGS |
23-12-2015 | 94037000 | ARTICLES MADE OF POLYPROPYLENE-FURNITURE OF PLASTICS, INDIAN PLASTIC GOODS MADE FROM POLYPROPYLNE Articles Made of PP FA | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 1809.6 | KGS |
23-12-2015 | 94037000 | ARTICLES MADE OF POLYPROPYLENE-FURNITURE OF PLASTICS, INDIAN PLASTIC GOODS MADE FROM POLYPROPYLNE Articles Made of PP SH | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 1177.96 | KGS |
23-12-2015 | 94037000 | ARTICLES MADE OF POLYPROPYLENE-FURNITURE OF PLASTICS, INDIAN PLASTIC GOODS MADE FROM POLYPROPYLNE Articles Made of PP FB | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 115.91 | KGS |
23-12-2015 | 94037000 | ARTICLES MADE OF POLYPROPYLENE-FURNITURE OF PLASTICS, INDIAN PLASTIC GOODS MADE FROM POLYPROPYLNE Articles Made of PP FB | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 237.74 | KGS |
23-12-2015 | 94037000 | ARTICLES MADE OF POLYPROPYLENE-FURNITURE OF PLASTICS, INDIAN PLASTIC GOODS MADE FROM POLYPROPYLNE Articles Made of PP FM | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 578.07 | KGS |
23-12-2015 | 94037000 | ARTICLES MADE OF POLYPROPYLENE-FURNITURE OF PLASTICS, INDIAN PLASTIC GOODS MADE FROM POLYPROPYLNE Articles Made of PP FM | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 306.15 | KGS |
23-12-2015 | 94037000 | ARTICLES MADE OF POLYPROPYLENE-FURNITURE OF PLASTICS, INDIAN PLASTIC GOODS MADE FROM POLYPROPYLNE Articles Made of PP TR | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 65.5 | KGS |
23-12-2015 | 94037000 | FURNITURE OF PLASTICS, INDIAN PLASTICGOODS , ARTICLE MADE OF POLYPROPYLENESHAHENSHAH TBL | Jnpt | QATAR | Doha | 2019.36 | KGS |
India Plastics Indian Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
16-11-2004 | 57011000 | HANDMADE HANDKNOTTED SILK CARPETS (FLOOR COVERING) | Delhi Ppg Icd | GERMANY | Hamburg | 15.15 | SQM |
16-11-2004 | 57011000 | HANDMADE HANDKNOTTED SILK CARPETS (FLOOR COVERING) | Delhi Ppg Icd | GERMANY | Hamburg | 105.22 | SQM |
16-11-2004 | 57011000 | HANDMADE HANDKNOTTED SILK CARPETS (FLOOR COVERING) | Delhi Ppg Icd | GERMANY | Hamburg | 80.81 | SQM |
16-11-2004 | 57011000 | HANDMADE HANDKNOTTED SILK CARPETS (FLOOR COVERING) | Delhi Ppg Icd | GERMANY | Hamburg | 13.6 | SQM |
16-11-2004 | 57011000 | HANDMADE HANDKNOTTED SILK CARPETS (FLOOR COVERING) | Delhi Ppg Icd | GERMANY | Hamburg | 116.92 | SQM |