Plates Non Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Plates Non Exporter
In Jul-Sep 2015, the total value of exports of Plates Non from India to foreign countries was US $ 15.9 Million an increase of 15,854,624 percent from Jul-Sep 2014 with export quantity of 73 units.
The Major Buyers of Plates Non from India were Italy where India Exported US $ 5.1 Million worth of Plates Non in Jul-Sep 2015 Also,India’s exports to Taiwan reached US $ 4.3 Million worth of Plates Non goods and Plates Non Exports to Kuwait had a value that was US $ 4.0 Million worth of Plates Non goods from India.
From Jul 2015 till date, Italy is the largest buyer of Plates Non accounting for exports from India worth US $ 5.1 Million followed by Taiwan where India have Exported Plates Non worth US $ 4.3 Million.
There are 2 Exporters that have the maximum shares of Plates Non Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 376.5 Thousand and Tata Steel Limited with an Export value of US $ 315.4 Thousand.
Major Plates Non Buyer Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Plates Non Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
23-12-2015 | 72085120 | PRIME PRODUCED HOT ROLLED PLATES (UNIVERSAL PLATES NON ALLOY STEEL ) SIZE: THICKNESS 10 MM ABOVE AND WIDTH 600 MM ABOVE | Vizag Sea | UNITED ARAB EMIRATES | Jebel Ali | 54404 | KGS |
14-12-2015 | 72085110 | HOT ROLLED STEEL PLATES ( NON ALLOY ) (THICKNESS 10 MM ABOVE AND WIDTH 600 MMABOVE) | Vizag Sea | ITALY | Savona | 1556.36 | MTS |
14-12-2015 | 72085210 | HOT ROLLED STEEL PLATES ( NON ALLOY ) (THICKNESS 10 MM BELOW AND WIDTH 600 MMABOVE) | Vizag Sea | ITALY | Savona | 504.45 | MTS |
14-12-2015 | 72085110 | HOT ROLLED STEEL PLATES ( NON ALLOY ) (THICKNESS 10 MM ABOVE AND WIDTH 600 MMABOVE) | Vizag Sea | ITALY | Marghera | 1968.6 | MTS |
14-12-2015 | 72085210 | HOT ROLLED STEEL PLATES ( NON ALLOY ) (THICKNESS 10 MM BELOW AND WIDTH 600 MMABOVE) | Vizag Sea | ITALY | Marghera | 2038.61 | MTS |
30-11-2015 | 72083710 | HOT ROLLED PLATES ( NON ALLOY STEEL ) (WIDTH 600 MM ABOVE AND THICKNESS 8 MM ) | Vizag Sea | OMAN | Sohar | 1.88 | MTS |
30-11-2015 | 72085110 | HOT ROLLED PLATES ( NON ALLOY STEEL ) (WIDTH 600 MM ABOVE AND THICKNESS 10 MM ABOVE) | Vizag Sea | OMAN | Sohar | 26.34 | MTS |
19-10-2015 | 72085110 | PRIME PRODUCED HOT ROLLED PLATES (NON ALLOY STEE) THICKNESS: 10MM ABOVE WIDTH: 600MM ABOVE | Vizag Sea | UNITED ARAB EMIRATES | Jebel Ali | 5.84 | MTS |
16-10-2015 | 72085110 | PRIME PRODUCED HOT ROLLED PLATES (NON ALLOY STEEL) WIDTH: 600MM ABOVE THICKNESS:10MM ABOVE | Vizag Sea | MALAYSIA | Port Klang | 101.22 | MTS |
12-10-2015 | 72085120 | UNIVERSAL PLATES (NON ALLOY STEEL) THICKNESS: 10 MM ABOVE. WIDTH:600 MM ABOVE | Vizag Sea | SAUDI ARABIA | Dammam | 91.47 | MTS |
India Plates Non Exporters Sample Data
HARISHKUMAR INDUSTRIES. 2/20,ROCKY INDL.ESTATE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
25-06-2004 | 39031100 | FLEXIBLE PVC ARTICLES VIZ PLASTIC LABELS HADRAMOUT NATURAL MINERAL WATER 3 LTR | Bombay Air | YEMEN | Seiyun | 46000.0 | PCS |