Polypropylene Corrugated Sheets Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Polypropylene Corrugated Sheets Exporter
In Oct-Dec 2015, the total value of exports of Polypropylene Corrugated Sheets from India to foreign countries was US $ 809.1 Thousand an increase of 809,119 percent from Oct-Dec 2014 with export quantity of 223 units.
The Major Buyers of Polypropylene Corrugated Sheets from India were Australia where India Exported US $ 172.9 Thousand worth of Polypropylene Corrugated Sheets in Oct-Dec 2015 Also,India’s exports to United Arab Emirates reached US $ 132.0 Thousand worth of Polypropylene Corrugated Sheets goods and Polypropylene Corrugated Sheets Exports to Sri Lanka had a value that was US $ 98.3 Thousand worth of Polypropylene Corrugated Sheets goods from India.
From Oct 2015 till date, Australia is the largest buyer of Polypropylene Corrugated Sheets accounting for exports from India worth US $ 172.9 Thousand followed by United Arab Emirates where India have Exported Polypropylene Corrugated Sheets worth US $ 132.0 Thousand.
There are 0 Exporters that have the maximum shares of Polypropylene Corrugated Sheets Exports in terms of value in the year 2004, Namely Suri Shoes Pvt. Ltd with an Export value of US $ 58.8 Thousand and Roots International with an Export value of US $ 12.1 Thousand.
Major Polypropylene Corrugated Sheets Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Polypropylene Corrugated Sheets Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 39202090 | ARTICLE MADE OF POLYPROPYLENE, POLYPROPYLENE CORRUGATED SHEETS, THICKNESS 3.5MMWHITE 502 X 592MM 550 GSM | Gurgaon Icd | BAHRAIN | N/a | 391.2 | KGS |
31-12-2015 | 39202090 | ARTICLE MADE OF POLYPROPYLENE, POLYPROPYLENE CORRUGATED SHEETS, THICKNESS 3.5MMWHITE 782 X 592MM 550 GSM | Gurgaon Icd | BAHRAIN | N/a | 918 | KGS |
31-12-2015 | 39202090 | ARTICLE MADE OF POLYPROPYLENE, POLYPROPYLENE CORRUGATED SHEETS, THICKNESS 3.5MMWHITE 1062 X 592MM 550 GSM | Gurgaon Icd | BAHRAIN | N/a | 830.16 | KGS |
31-12-2015 | 39202090 | ARTICLE MADE OF POLYPROPYLENE, POLYPROPYLENE CORRUGATED SHEETS, THICKNESS 3.5MMWHITE 1342 X 592MM 550 GSM | Gurgaon Icd | BAHRAIN | N/a | 1966.05 | KGS |
30-12-2015 | 39202090 | ARTICLE MADE OF POLYPROPYLENE, POLYPROPYLENE CORRUGATED SHEETS, THICKNESS 2.5MMCOOL GREY 2440 X 1220MM 400 GSM | Gurgaon Icd | UNITED KINGDOM | Halifax | 1143.09 | KGS |
30-12-2015 | 39202090 | ARTICLE MADE OF POLYPROPYLENE, POLYPROPYLENE CORRUGATED SHEETS, THICKNESS 4MM COOL GREY 2440 X 1220MM 550 GSM | Gurgaon Icd | UNITED KINGDOM | Halifax | 2292.14 | KGS |
29-12-2015 | 39202090 | ARTICLE MADE OF POLYPROPYLENE, POLYPROPYLENE CORRUGATED SHEETS, THICKNESS 3MM YELLOW 2440 X 1220MM 500 GSM | Gurgaon Icd | UNITED ARAB EMIRATES | Jebel Ali | 1012.11 | KGS |
29-12-2015 | 39202090 | ARTICLE MADE OF POLYPROPYLENE, POLYPROPYLENE CORRUGATED SHEETS, THICKNESS 3MM BLUE 2440 X 1220MM 500 GSM | Gurgaon Icd | UNITED ARAB EMIRATES | Jebel Ali | 119.07 | KGS |
29-12-2015 | 39202090 | ARTICLE MADE OF POLYPROPYLENE, POLYPROPYLENE CORRUGATED SHEETS, THICKNESS 3MM BLACK 2440 X 1220MM 500 GSM | Gurgaon Icd | UNITED ARAB EMIRATES | Jebel Ali | 1547.94 | KGS |
29-12-2015 | 39202090 | ARTICLE MADE OF POLYPROPYLENE, POLYPROPYLENE CORRUGATED SHEETS, THICKNESS 3MM RED 2440 X 1220MM 500 GSM | Gurgaon Icd | UNITED ARAB EMIRATES | Jebel Ali | 1131.18 | KGS |
India Polypropylene Corrugated Sheets Exporters Sample Data
ROOTS INTERNATIONAL 64,HEMKUNT COLONY | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
23-10-2004 | 44190010 | WOODEN LEATHER UPHOLSTERED FURNITURE LEATHER UPHOLSTERED OVAL | Delhi Tkd Icd | AUSTRALIA | Sydeny | 50.0 | PCS |
23-10-2004 | 44190010 | WOODEN LEATHER UPHOLSTERED FURNITURE LEATHER UPHOLSTERED BENCH | Delhi Tkd Icd | AUSTRALIA | Sydeny | 100.0 | PCS |
23-10-2004 | 44190010 | WOODEN LEATHER UPHOLSTERED FURNITURE LEATHER UPHOLSTERED ROUND | Delhi Tkd Icd | AUSTRALIA | Sydeny | 50.0 | PCS |