Polypropylene Film Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Polypropylene Film Exporter
In Oct-Dec 2015, the total value of exports of Polypropylene Film from India to foreign countries was US $ 17.6 Million an increase of 17,624,484 percent from Oct-Dec 2014 with export quantity of 922 units.
The Major Buyers of Polypropylene Film from India were Italy where India Exported US $ 1.8 Million worth of Polypropylene Film in Oct-Dec 2015 Also,India’s exports to Costa Rica reached US $ 1.4 Million worth of Polypropylene Film goods and Polypropylene Film Exports to Greece had a value that was US $ 1.3 Million worth of Polypropylene Film goods from India.
From Oct 2015 till date, Italy is the largest buyer of Polypropylene Film accounting for exports from India worth US $ 1.8 Million followed by Costa Rica where India have Exported Polypropylene Film worth US $ 1.4 Million.
There are 2 Exporters that have the maximum shares of Polypropylene Film Exports in terms of value in the year 2004, Namely Dhruv Industries Ltd. with an Export value of US $ 378.1 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 266.2 Thousand.
Major Polypropylene Film Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Polypropylene Film Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 39202020 | BOPP FILM.(BIAXIALLY ORIENTED POLYPROPYLENE FILM)EPGC LIC NO.0530146062 DT.01.05.2008 ADV LIC NO.0510392219 DT.28.11.14. | Jnpt | ITALY | La Spezia | 20.02 | MTS |
31-12-2015 | 39202020 | BOPP FILM.(BIAXIALLY ORIENTED POLYPROPYLENE FILM)EPGC LIC NO.0530146062 DT.01.05.2008 ADV LIC NO.0510392219 DT.28.11.14. | Jnpt | ITALY | La Spezia | 20.26 | MTS |
31-12-2015 | 39202020 | BOPP FILM.(BIAXIALLY ORIENTED POLYPROPYLENE FILM)EPGC LIC NO.0530146062 DT.01.05.2008 ADV LIC NO.0510392219 DT.28.11.14 | Jnpt | FRANCE | Marseille Fos | 21.88 | MTS |
31-12-2015 | 39202020 | BOPP FILM.(BIAXIALLY ORIENTED POLYPROPYLENE FILM)EPGC LIC NO.0530146062 DT.01.05.2008 ADV LIC NO.0510392219 DT.28.11.14. | Jnpt | ITALY | La Spezia | 19.95 | MTS |
31-12-2015 | 39202020 | BOPP FILM.(BIAXIALLY ORIENTED POLYPROPYLENE FILM)EPGC LIC NO.0530146062 DT.01.05.2008 ADV LIC NO.0510392219 DT.28.11.14. | Jnpt | ITALY | La Spezia | 20.04 | MTS |
31-12-2015 | 39202020 | BOPP FILM.(BIAXIALLY ORIENTED POLYPROPYLENE FILM)EPGC LIC NO.0530146062 DT.01.05.2008 ADV LIC NO.0510392219 DT.28.11.14. | Jnpt | ITALY | La Spezia | 20.51 | MTS |
31-12-2015 | 39202020 | BOPP FILM (Biaxially Oriented Polypropylene Film) - Adv Lic No.0510392219 DT.28.11.2014 &EPCG LIC no- 0530146062 DT- 01. | Jnpt | ITALY | Catania | 21.25 | MTS |
31-12-2015 | 39202020 | BOPP FILM (Biaxially Oriented Polypropylene Film) - Adv Lic No.0510392219 DT.28.11.2014 &EPCG LIC no- 0530146062 DT- 01. | Jnpt | POLAND | Gdynia | 19.08 | MTS |
31-12-2015 | 39202020 | BOPP FILM.(BIAXIALLY ORIENTED POLYPROPYLENE FILM)EPGC LIC NO.0530146062 DT.01.05.2008 ADV LIC NO.0510392219 DT.28.11.14. | Jnpt | ITALY | La Spezia | 18.84 | MTS |
31-12-2015 | 39202020 | BOPP FILM.(BIAXIALLY ORIENTED POLYPROPYLENE FILM)EPGC LIC NO.0530146062 DT.01.05.2008 ADV LIC NO.0510392219 DT.28.11.14. | Jnpt | ITALY | La Spezia | 20.16 | MTS |
India Polypropylene Film Exporters Sample Data
DHRUV INDUSTRIES LTD. 55B, RAMA ROAD, INDUSTRIAL AREA | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
22-09-2004 | 39269010 | ELECTRONIC CAPCITOR GRADE METALLISED POLYPROPYLENE FILM 5MIC X 75MM X 2.5M | Delhi Tkd Icd | GERMANY | Hamburg | 1047.62 | KGS |
20-09-2004 | 92011000 | ELECTRONIC CAPCITOR GRADE METALLISED POLYPROPYLENE FILM 6 MIC X 50 MM X 1. | Delhi Tkd Icd | SPAIN | Barcelona | 2879.38 | KGS |
20-09-2004 | 92011000 | ELECTRONIC CAPCITOR GRADE METALLISED POLYPROPYLENE FILM 6 MIC X 75 MM X 2. | Delhi Tkd Icd | SPAIN | Barcelona | 2981.36 | KGS |
20-09-2004 | 92011000 | ELECTRONIC CAPCITOR GRADE METALLISED POLYPROPYLENE FILM 6 MIC X 37.5MM X 1 | Delhi Tkd Icd | SPAIN | Barcelona | 733.86 | KGS |
21-09-2004 | 39269010 | ELECTRONIC CAPACITOR GRADE METALLISED POLYPROPYLENE FILM 5 MIX X75 MM X 2.5 | Delhi Tkd Icd | GERMANY | Hamburg | 1000.0 | KGS |