Polypropylene Plastic Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Polypropylene Plastic Exporter
In Oct-Dec 2015, the total value of exports of Polypropylene Plastic from India to foreign countries was US $ 2.2 Million an increase of 2,150,347 percent from Oct-Dec 2014 with export quantity of 464 units.
The Major Buyers of Polypropylene Plastic from India were United States Of America where India Exported US $ 572.2 Thousand worth of Polypropylene Plastic in Oct-Dec 2015 Also,India’s exports to United Arab Emirates reached US $ 299.5 Thousand worth of Polypropylene Plastic goods and Polypropylene Plastic Exports to United Kingdom had a value that was US $ 256.6 Thousand worth of Polypropylene Plastic goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Polypropylene Plastic accounting for exports from India worth US $ 572.2 Thousand followed by United Arab Emirates where India have Exported Polypropylene Plastic worth US $ 299.5 Thousand.
There are 2 Exporters that have the maximum shares of Polypropylene Plastic Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 563.7 Thousand and Vikas Trading Company with an Export value of US $ 36.4 Thousand.
Major Polypropylene Plastic Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Polypropylene Plastic Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 30-12-2015 | 39235010 | ARTICLE MADE OF POLYPROPYLENE(PLASTIC CAPS):PLASTIC CAPS 100913 PLASTIC CAP PEARLIZED GREY CUSTOMER CODE:109972(QTY:9000 | Jnpt | GUATEMALA | Santo Tomas De Castilla | 2385 | KGS |
| 30-12-2015 | 39235010 | ARTICLE MADE OF POLYPROPYLENE(PLASTIC CAPS):PLASTIC CAPS 100213 PLASTIC CAP BLACK ITEM CODE:108480(QTY:1000000UNITS) | Jnpt | GUATEMALA | Santo Tomas De Castilla | 2700 | KGS |
| 30-12-2015 | 39235010 | ARTICLE MADE OF POLYPROPYLENE(PLASTIC CAPS):PLASTIC CAPS 100613 PLASTIC CAP BLACK SHINY(QTY:249600UNITS) | Jnpt | ITALY | Genoa | 682.23 | KGS |
| 30-12-2015 | 39235010 | ARTICLE MADE OF POLYPROPYLENE(PLASTIC CAPS):PLASTIC CAPS 100813 A PLASTIC CAP BLACK SHINY(QTY:316800UNITS) | Jnpt | ITALY | Genoa | 658.9 | KGS |
| 30-12-2015 | 39235010 | ARTICLE MADE OF POLYPROPYLENE(PLASTIC CAPS):PLASTIC CAPS 102213 PLASTIC BLACK SHINY(QTY:200000UNITS) | Jnpt | ITALY | Genoa | 1146.67 | KGS |
| 30-12-2015 | 39231090 | ARTICLES MADE OF POLYPROPYLENE PLASTIC CRATES FPOCRATE50 (Blue) (300 NOS) | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 396 | KGS |
| 30-12-2015 | 39231090 | ARTICLES MADE OF POLYPROPYLENE PLASTIC CRATES FPOCRATE25 (Red-300,Blue-1000) (1300 NOS) | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 325 | KGS |
| 30-12-2015 | 39231090 | ARTICLES MADE OF POLYPROPYLENE PLASTIC CRATES FPOCRATE35 (Blue) (750 NOS) | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 375 | KGS |
| 30-12-2015 | 39231090 | ARTICLES MADE OF POLYPROPYLENE PLASTIC CRATES FPOCRATE15 (Red) (300 NOS) | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 51 | KGS |
| 30-12-2015 | 39235010 | ARTICLES MADE OF POLYPROPYLENE PLASTIC CAP PLASTIC CAP 110613 PLASTIC CAP OUTER+ INNER ASSEMBLED BLACK MATT ETCH CAP SV | Bombay Air | UNITED STATES OF AMERICA | Los Angeles | 999.06 | KGS |
India Polypropylene Plastic Exporters Sample Data
| R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 24-09-2004 | 01011010 | POLYPROPYLENE PLASTIC HEEL BELT | Delhi Air | GREECE | Athens | 30.0 | PCS |
| 24-09-2004 | 01011010 | POLYPROPYLENE PLASTIC EYE BELT | Delhi Air | GREECE | Athens | 100.0 | PCS |
| 24-09-2004 | 01011010 | POLYPROPYLENE PLASTIC SPECTACLES | Delhi Air | GREECE | Athens | 100.0 | PCS |
| 24-09-2004 | 01011010 | POLYPROPYLENE PLASTIC SHOULDER BELT | Delhi Air | GREECE | Athens | 30.0 | PCS |
| 24-09-2004 | 01011010 | POLYPROPYLENE PLASTIC ENERGY BALL | Delhi Air | GREECE | Athens | 50.0 | PCS |