Pre Fabricated Buildings Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Pre Fabricated Buildings Exporter
In Jul-Sep 2015, the total value of exports of Pre Fabricated Buildings from India to foreign countries was US $ 1.1 Million an increase of 1,070,994 percent from Jul-Sep 2014 with export quantity of 117 units.
The Major Buyers of Pre Fabricated Buildings from India were Sri Lanka where India Exported US $ 707.7 Thousand worth of Pre Fabricated Buildings in Jul-Sep 2015 Also,India’s exports to Canada reached US $ 160.3 Thousand worth of Pre Fabricated Buildings goods and Pre Fabricated Buildings Exports to Iraq had a value that was US $ 94.0 Thousand worth of Pre Fabricated Buildings goods from India.
From Jul 2015 till date, Sri Lanka is the largest buyer of Pre Fabricated Buildings accounting for exports from India worth US $ 707.7 Thousand followed by Canada where India have Exported Pre Fabricated Buildings worth US $ 160.3 Thousand.
There are 1 Exporters that have the maximum shares of Pre Fabricated Buildings Exports in terms of value in the year 2004, Namely Industrial Foams Pvt Ltd with an Export value of US $ 46.4 Thousand and Tata Steel Limited with an Export value of US $ 315.4 Thousand.
Major Pre Fabricated Buildings Buyer Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Pre Fabricated Buildings Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
21-11-2015 | 94060099 | PRE FABRICATED BUILDINGS (CLEAN ROOM PANELS) HI PHARMA CLEAN ROOMS(FALSE CEILING,DOORS,COVINGS) (MEIS APPENDIX 3B -4822) | Hyderabad Icd | UNITED STATES OF AMERICA | Detroit | 1 | SET |
19-11-2015 | 94060099 | PRE-FABRICATED BUILDINGS | Talegaon Icd | SRI LANKA | Colombo | 145.35 | KGS |
23-10-2015 | 94060099 | PRE FABRICATED BUILDINGS(CLEAN ROOM PANELS) CONDUITS WITH ACCESSORIES(MEIS APPENDIX 3B 4822) | Hyderabad Icd | CANADA | Montreal | 570 | NOS |
23-10-2015 | 94060099 | PRE FABRICATED BUILDINGS(CLEAN ROOM PANELS) TRAP DOOR (MEIS APPENDIX 3B 4822) | Hyderabad Icd | CANADA | Montreal | 4 | NOS |
23-10-2015 | 94060099 | PRE FABRICATED BUILDINGS(CLEAN ROOM PANELS) HI PHARMA WALKABLE FALSE CEILING-45MM (PCGI/PCGI)(MEIS APPENDIX 3B 4822) | Hyderabad Icd | CANADA | Montreal | 16.91 | SQM |
23-10-2015 | 94060099 | PRE FABRICATED BUILDINGS(CLEAN ROOM PANELS) HI PHARMA WALKABLE FALSE CEILING-45MM(PCGI/PCGI)(ROCKWOOL)(MEIS APPENDIX 3B | Hyderabad Icd | CANADA | Montreal | 2.04 | SQM |
23-10-2015 | 94060099 | PRE FABRICATED BUILDINGS(CLEAN ROOM PANELS) ELECTRICAL BOX (MEIS APPENDIX 3B 4822) | Hyderabad Icd | CANADA | Montreal | 23 | NOS |
23-10-2015 | 94060099 | PRE FABRICATED BUILDINGS(CLEAN ROOM PANELS) U CHANNELS FRAME WORK FOR WALL PANEL CUT OUTS(MEIS APPENDIX 3B 4822) | Hyderabad Icd | CANADA | Montreal | 58 | NOS |
23-10-2015 | 94060099 | PRE FABRICATED BUILDINGS(CLEAN ROOM PANELS) U CHANNELS FRAME WORK FOR FALSE CELLING CUT OUTS(MEIS APPENDIX 3B 4822) | Hyderabad Icd | CANADA | Montreal | 4 | NOS |
23-10-2015 | 94060099 | PRE FABRICATED BUILDINGS(CLEAN ROOM PANELS) HI PHARMA DOUBLE SKIN WALL-45MM(PCGI/PCGI)(ROCKWOOL MEIS APPENDIX 3B 4822) | Hyderabad Icd | CANADA | Montreal | 33.48 | SQM |
India Pre Fabricated Buildings Exporters Sample Data
INDUSTRIAL FOAMS PVT LTD 228 OKHLA INDL ESTATE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
10-12-2004 | 44183000 | PRE FABRICATED BUILDINGS TEL COM SHELTER SIZE(3MX3MX2.76MM)MADE OUT OF PUFF PANEL WITH WOODEN CRATE | Delhi Air | THAILAND | Bangkok | 20.0 | NOS |