Premium Hard Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Premium Hard Exporter
In Jan-Mar 2015, the total value of exports of Premium Hard from India to foreign countries was US $ 597.9 Thousand an increase of 597,855 percent from Jan-Mar 2014 with export quantity of 117 units.
The Major Buyers of Premium Hard from India were United Kingdom where India Exported US $ 597.9 Thousand worth of Premium Hard in Jan-Mar 2015 Also,India’s exports to Malaysia reached US $ 21.2 Thousand worth of Premium Hard goods and Premium Hard Exports to United States Of America had a value that was US $ 15.1 Thousand worth of Premium Hard goods from India.
From Jan 2015 till date, United Kingdom is the largest buyer of Premium Hard accounting for exports from India worth US $ 597.9 Thousand followed by Malaysia where India have Exported Premium Hard worth US $ 21.2 Thousand.
There are 0 Exporters that have the maximum shares of Premium Hard Exports in terms of value in the year 2004, Namely Sayed Trading Co., with an Export value of US $ 400.0 and Nitco Marble & Granite Pvt.ltd. with an Export value of US $ 113.0.
Major Premium Hard Buyer Countries -Jan to Mar-2015
Click to Explore
Click to Explore
Latest Premium Hard Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
05-05-2015 | 48109900 | CYBER XL PAC/PEARL XL PAC/CARTE LUMINACYBER XL PAC PREMIUM (HARD SIZED) FSC GSM:390.0 SIZE: 72.0 CM X 102.0 CM | Madras Sea | UNITED KINGDOM | Felixstowe | 5.21 | MTS |
08-04-2015 | 48115990 | CYBER XI PAC/PEARL XI PAC/CARTE LUMINA CYBER XL PAC PREMIUM (HARD SIZED) GSM: 240.0 SIZE:91.0X69.0CM | Madras Sea | UNITED KINGDOM | Felixstowe | 23.87 | MTS |
08-04-2015 | 48115990 | CYBER XI PAC/PEARL XI PAC/CARTE LUMINA CYBER XL PAC PREMIUM (HARD SIZED) GSM: 240.0 SIZE:91.0X69.0CM | Madras Sea | UNITED KINGDOM | Felixstowe | 23.87 | MTS |
19-03-2015 | 48109900 | CYBER XL PAC/PEARL XI PAC/ CARTE LUMINACYBER XL PAC PREMIUM (HARD SIZED)-FSC GSM:290.0 SIZE:65.0X95.0CM | Madras Sea | UNITED KINGDOM | Felixstowe | 4.51 | MTS |
19-03-2015 | 48109900 | CYBER XL PAC/PEARL XI PAC/ CARTE LUMINACYBER XL PAC PREMIUM (HARD SIZED)-FSC GSM:290.0 SIZE:95.0X65.0CM | Madras Sea | UNITED KINGDOM | Felixstowe | 5.01 | MTS |
19-03-2015 | 48109900 | CYBER XL PAC/PEARL XI PAC/ CARTE LUMINACYBER XL PAC PREMIUM (HARD SIZED)-FSC GSM:310.0 SIZE:45.0X64.0CM | Madras Sea | UNITED KINGDOM | Felixstowe | 3.86 | MTS |
19-03-2015 | 48109900 | CYBER XL PAC/PEARL XI PAC/ CARTE LUMINACYBER XL PAC PREMIUM (HARD SIZED)-FSC GSM:310.0 SIZE:64.0X90.0CM | Madras Sea | UNITED KINGDOM | Felixstowe | 5.14 | MTS |
19-03-2015 | 48109900 | CYBER XL PAC/PEARL XI PAC/ CARTE LUMINACYBER XL PAC PREMIUM (HARD SIZED)-FSC GSM:310.0 SIZE:72.0X102.0CM | Madras Sea | UNITED KINGDOM | Felixstowe | 4.92 | MTS |
19-03-2015 | 48109900 | CYBER XL PAC/PEARL XI PAC/ CARTE LUMINACYBER XL PAC PREMIUM (HARD SIZED)-FSC GSM:340.0 SIZE:45.0X64.0CM | Madras Sea | UNITED KINGDOM | Felixstowe | 4.39 | MTS |
19-03-2015 | 48109900 | CYBER XL PAC/PEARL XI PAC/ CARTE LUMINACYBER XL PAC PREMIUM (HARD SIZED)-FSC GSM:260.0 SIZE:64.0X90.0CM | Madras Sea | UNITED KINGDOM | Felixstowe | .96 | MTS |
India Premium Hard Exporters Sample Data
SAYED TRADING CO., 98, MUTTON ST. | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
10-08-2004 | 01011010 | HANDICRAFT PAPER WEIGHT WATCHES | Bombay Air | FRANCE | Paris | 50.0 | PCS |
AAKRTI CREATIONS B-273, PRASHANT VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
06-10-2004 | 48070010 | ITEM MADE UP OF INDIAN HANDICRAFT PAPER TATTOOS | Delhi Ppg Icd | AUSTRIA | Vienna | 204.0 | PCS |
06-10-2004 | 48070010 | ITEM MADE UP OF INDIAN HANDICRAFT PAPER POLYTHINS | Delhi Ppg Icd | AUSTRIA | Vienna | 9695.0 | PCS |
06-10-2004 | 48070010 | ITEM MADE UP OF INDIAN HANDICRAFT PAPER KITES | Delhi Ppg Icd | AUSTRIA | Vienna | 100.0 | PCS |