Primary Aluminium Ingot Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Primary Aluminium Ingot Exporter
In Apr-Jun 2015, the total value of exports of Primary Aluminium Ingot from India to foreign countries was US $ 72.0 Million an increase of 71,950,040 percent from Apr-Jun 2014 with export quantity of 64 units.
The Major Buyers of Primary Aluminium Ingot from India were Mexico where India Exported US $ 41.3 Million worth of Primary Aluminium Ingot in Apr-Jun 2015 Also,India’s exports to Republic Of Korea reached US $ 11.6 Million worth of Primary Aluminium Ingot goods and Primary Aluminium Ingot Exports to Japan had a value that was US $ 6.4 Million worth of Primary Aluminium Ingot goods from India.
From Apr 2015 till date, Mexico is the largest buyer of Primary Aluminium Ingot accounting for exports from India worth US $ 41.3 Million followed by Republic Of Korea where India have Exported Primary Aluminium Ingot worth US $ 11.6 Million.
There are 0 Exporters that have the maximum shares of Primary Aluminium Ingot Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 45.4 Thousand and Kiron Trade Linkers with an Export value of US $ 2.3 Thousand.
Major Primary Aluminium Ingot Buyer Countries -Apr to Jun-2015
Click to Explore
Click to Explore
Latest Primary Aluminium Ingot Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
29-12-2015 | 76011010 | PRIMARY ALUMINIUM INGOT CONFORMING TO P1020 SPECIFICATION. REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Jnpt | REPUBLIC OF KOREA | Busan | 120.6 | MTS |
29-12-2015 | 76011010 | PRIMARY ALUMINIUM INGOT CONFORMING TO P1020 SPECIFICATION. REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Jnpt | REPUBLIC OF KOREA | Incheon | 148.62 | MTS |
29-12-2015 | 76011010 | PRIMARY ALUMINIUM INGOT CONFORMING TO P1020 SPECIFICATION. REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Jnpt | REPUBLIC OF KOREA | Busan | 1886.35 | MTS |
26-12-2015 | 76011010 | PRIMARY ALUMINIUM INGOT CONFORMING TO P1020 SPECIFICATION. REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Jnpt | REPUBLIC OF KOREA | Incheon | 404.17 | MTS |
26-12-2015 | 76011010 | PRIMARY ALUMINIUM INGOT CONFORMING TO P1020 SPECIFICATION. REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Jnpt | REPUBLIC OF KOREA | Incheon | 401.97 | MTS |
26-12-2015 | 76011010 | PRIMARY ALUMINIUM INGOT CONFORMING TO P1020 SPECIFICATION. REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Jnpt | REPUBLIC OF KOREA | Incheon | 404.44 | MTS |
21-12-2015 | 76011010 | PRIMARY ALUMINIUM INGOT CONFORMING TO P1020 SPECIFICATION. REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Jnpt | ECUADOR | Guayaquil | 202.28 | MTS |
21-12-2015 | 76011010 | PRIMARY ALUMINIUM INGOT CONFORMING TO P1020 SPECIFICATION. REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Jnpt | TURKEY | Gebze | 425.31 | MTS |
21-12-2015 | 76011010 | PRIMARY ALUMINIUM INGOT CONFORMING TO P1020 SPECIFICATION. REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Jnpt | SPAIN | Vitoria | 499.82 | MTS |
12-12-2015 | 76011010 | PRIMARY ALUMINIUM INGOT CONFORMING TO P1020 SPECIFICATION. REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Jnpt | JAPAN | Nagoya | 506.78 | MTS |
India Primary Aluminium Ingot Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
13-09-2004 | 63049990 | J28 POLAR BLANKET 100% POLYESTER (TEX)PR INTED KNITTED MADEUPS W OR W/O EMBDY & M ETTALISED YARN | Jnpt | FRANCE | Le Havre | 3220.0 | PCS |
KIRON TRADE LINKERS HC-23-A, PHASE-VI, FOCAL POINT | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
18-05-2004 | 62063000 | POLAR BLANKET | Delhi Ppg Icd | GERMANY | Hamburg | 252.0 | PCS |