Re Rolling Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Re Rolling Exporter
In Oct-Dec 2015, the total value of exports of Re Rolling from India to foreign countries was US $ 1.6 Million an increase of 1,634,350 percent from Oct-Dec 2014 with export quantity of 327 units.
The Major Buyers of Re Rolling from India were Bangladesh where India Exported US $ 1.1 Million worth of Re Rolling in Oct-Dec 2015 Also,India’s exports to Pakistan reached US $ 340.7 Thousand worth of Re Rolling goods and Re Rolling Exports to Jordan had a value that was US $ 117.6 Thousand worth of Re Rolling goods from India.
From Oct 2015 till date, Bangladesh is the largest buyer of Re Rolling accounting for exports from India worth US $ 1.1 Million followed by Pakistan where India have Exported Re Rolling worth US $ 340.7 Thousand.
There are 2 Exporters that have the maximum shares of Re Rolling Exports in terms of value in the year 2004, Namely Bishnoi Engineering Works (p) Ltd. with an Export value of US $ 54.9 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 51.2 Thousand.
Major Re Rolling Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Re Rolling Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 30-12-2015 | 84549000 | SPARES FOR CONTINUOUS CASTING MACHINE OFSTEEL RE-ROLLING MILLS : | Petrapole Road | BANGLADESH | Benapole | 1 | LOT |
| 30-12-2015 | 84553000 | ROLLS FOR STEEL RE-ROLLING MILL: SG IRONROLL: BD290MM X BL600MM (WE INTEND TOCLM.REW.UND. (MEIS) (API) | Petrapole Road | BANGLADESH | Benapole | 2 | PCS |
| 30-12-2015 | 84553000 | ROLLS FOR STEEL RE-ROLLING MILL: SG IRONROLL: BD300MM X BL600MM(WE INTEND TOCLM.REW.UND. (MEIS) (API) | Petrapole Road | BANGLADESH | Benapole | 2 | PCS |
| 30-12-2015 | 84553000 | ROLLS FOR STEEL RE-ROLLING MILL: SGA ROLL: BD270MM X BL500MM(WE INTEND TO CLM.REW.UND. (MEIS) (API) | Petrapole Road | BANGLADESH | Benapole | 2 | PCS |
| 30-12-2015 | 84553000 | ROLLS FOR STEEL RE-ROLLING MILL: SGA ROLL: BD270MM X BL500MM(WE INTEND TO CLM.REW.UND. (MEIS) (API) | Petrapole Road | BANGLADESH | Benapole | 2 | PCS |
| 30-12-2015 | 84553000 | ROLLS FOR STEEL RE-ROLLING MILL: SGA ROLL: BD270MM X BL500MM(WE INTEND TO CLM.REW.UND. (MEIS) (API) | Petrapole Road | BANGLADESH | Benapole | 2 | PCS |
| 29-12-2015 | 84559000 | RE-ROLLING MILL MACHINERY CONSISTING OF53 TPH WALKING HEARTH FURNACE - HEARTH | Jnpt | PAKISTAN | Karachi | .3 | SET |
| 29-12-2015 | 84559000 | RE-ROLLING MILL MACHINERY CONSISTING OF53 TPH WALKING HEARTH FURNACE - SIDE WALLS | Jnpt | PAKISTAN | Karachi | .1 | SET |
| 27-12-2015 | 84834000 | PULVERIZING MACHINE WITH PARTS FOR RE-ROLLING MILLS (API) | Petrapole Road | BANGLADESH | Benapole | 2 | NOS |
| 26-12-2015 | 84559000 | RE-ROLLING MILL MACHINERY CONSISTING OF53 TPH WALKING HEARTH FURNACE - HEARTH | Jnpt | PAKISTAN | Karachi | .4 | SET |
India Re Rolling Exporters Sample Data
| BISHNOI ENGINEERING WORKS (P) LTD. GALI NO.4, KH. NO.80 | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 24-05-2004 | 84559000 | SPARES PARTS FOR RE-ROLLING MILL & ATTACHMENTS | Delhi Tkd Icd | UNITED ARAB EMIRATES | Dubai | 1.0 | SET |
| 05-04-2004 | 84559000 | SPARE PARTS FOR RE-ROLLING MILL & ATTACHMENTS (MODEL 23064) | Delhi Tkd Icd | UNITED ARAB EMIRATES | Rashid | 1.0 | SET |