Refined Sugar Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Refined Sugar Exporter
In Oct-Dec 2015, the total value of exports of Refined Sugar from India to foreign countries was US $ 113.9 Million an increase of 113,851,920 percent from Oct-Dec 2014 with export quantity of 682 units.
The Major Buyers of Refined Sugar from India were Myanmar where India Exported US $ 70.5 Million worth of Refined Sugar in Oct-Dec 2015 Also,India’s exports to Somalia reached US $ 6.7 Million worth of Refined Sugar goods and Refined Sugar Exports to Sudan had a value that was US $ 5.6 Million worth of Refined Sugar goods from India.
From Oct 2015 till date, Myanmar is the largest buyer of Refined Sugar accounting for exports from India worth US $ 70.5 Million followed by Somalia where India have Exported Refined Sugar worth US $ 6.7 Million.
There are 2 Exporters that have the maximum shares of Refined Sugar Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 148.3 Thousand and Dcm Shriram Industries Ltd with an Export value of US $ 20.9 Thousand.
Major Refined Sugar Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Refined Sugar Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 17019990 | WHITE REFINED SUGAR PACKED IN POLYTHENELINED POLYPROPYLENE BAGS OF ABOUT 25 KGSNET WEIGHT EACH(O/D AS PER INV) | Kandla | SOMALIA | Bossaro | 1000 | MTS |
31-12-2015 | 17019990 | WHITE REFINED SUGAR PACKED IN POLYTHENELINED POLYPROPYLENE BAGS OF ABOUT 25 KGSNET WEIGHT EACH(O/D AS PER INV) | Kandla | SOMALIA | Bossaro | 2000 | MTS |
31-12-2015 | 17019990 | WHITE REFINED SUGAR PACKED IN POLYTHENELINED POLYPROPYLENE BAGS OF ABOUT 25 KGSNET WEIGHT EACH(O/D AS PER INV) | Kandla | SOMALIA | Bossaro | 2100 | MTS |
31-12-2015 | 17019990 | White Refined Sugar PACKED IN NEW POLYTHENE LINED POLYPROPYLENE BAGS OF ABOUT50 KGS NET WEIGHT EACH(O/D AS PER INV) | Mundra | MYANMAR | Yangon | 270 | MTS |
31-12-2015 | 17019990 | INDIAN REFINED SUGAR PACKED IN 50 KGS.PPBAGS. OTHER DETAILS AS PER INVOICE, | Mundra | MYANMAR | Yangon | 270 | MTS |
31-12-2015 | 17019990 | INDIAN REFINED SUGAR PACKED IN 50 KGS.PPBAGS.OTHER DETAILS AS PER INVOICE, | Mundra | MYANMAR | Yangon | 270 | MTS |
31-12-2015 | 17019990 | White Refined Sugar PACKED IN NEW POLYTHENE LINED POLYPROPYLENE BAGS OF ABOUT50 KGS NET WEIGHT EACH(O/D AS PER INV) | Mundra | MYANMAR | Yangon | 405 | MTS |
31-12-2015 | 17019990 | INDIAN REFINED SUGAR, PACKING DETAILS ASPER INVOICE. | Mundra | CROATIA | Ploce | 208 | MTS |
31-12-2015 | 17019990 | INDIAN REFINED SUGAR PACKED IN 50KGS. PPBAGS. OTHER DETAILS AS PER INVOICE, | Mundra | MYANMAR | Yangon | 189 | MTS |
31-12-2015 | 17019990 | White Refined Sugar PACKED IN NEW POLYTHENE LINED POLYPROPYLENE BAGS OF ABOUT50 KGS NET WEIGHT EACH(O/D AS PER INV) | Mundra | MYANMAR | Yangon | 675 | MTS |
India Refined Sugar Exporters Sample Data
DCM SHRIRAM INDUSTRIES LTD KANCHENJUNGA BUILDING | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
16-10-2004 | 17019910 | REFINED SUGAR NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER | Delhi Tkd Icd | BANGLADESH | Chittagong | 16000.0 | KGS |
25-05-2004 | 17019990 | REFINED SUGAR NOT CONTAINING ADDED FLAVO URING OR COLOURING MATTER | Delhi Tkd Icd | BANGLADESH | Chittagong | 16000.0 | KGS |
15-01-2004 | 17019990 | REFINED SUGAR NOT CONTAINING ADDED FLAVO URING OR COLOURING MATTER | Delhi Tkd Icd | BANGLADESH | Chittagong | 16000.0 | KGS |