Refrigerating Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Refrigerating Exporter
In Oct-Dec 2015, the total value of exports of Refrigerating from India to foreign countries was US $ 98.0 Thousand an increase of 98,031 percent from Oct-Dec 2014 with export quantity of 243 units.
The Major Buyers of Refrigerating from India were United Arab Emirates where India Exported US $ 51.0 Thousand worth of Refrigerating in Oct-Dec 2015 Also,India’s exports to United Kingdom reached US $ 23.4 Thousand worth of Refrigerating goods and Refrigerating Exports to United States Of America had a value that was US $ 6.1 Thousand worth of Refrigerating goods from India.
From Oct 2015 till date, United Arab Emirates is the largest buyer of Refrigerating accounting for exports from India worth US $ 51.0 Thousand followed by United Kingdom where India have Exported Refrigerating worth US $ 23.4 Thousand.
There are 2 Exporters that have the maximum shares of Refrigerating Exports in terms of value in the year 2004, Namely Lloyd Electric & Engg. Ltd. with an Export value of US $ 74.7 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 6.4 Thousand.
Major Refrigerating Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Refrigerating Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 84149090 | {PARTS OF GAS COMPRESSOR OF A KIND USEDIN REFRIGERATING AND AIRCONDITIONING} SINUSOIDAL SPRING FOR DISCHARGE,11.33.158 | Calcutta Air | PHILIPPINES | Subic Bay | 12 | NOS |
31-12-2015 | 84149090 | {PARTS OF GAS COMPRESSOR OF A KIND USEDIN REFRIGERATING AND AIRCONDITIONING} SINUSOIDAL SPRING FOR DISCHARGE, 11.33.176 | Calcutta Air | PHILIPPINES | Subic Bay | 12 | NOS |
31-12-2015 | 84149090 | {PARTS OF GAS COMPRESSOR OF A KIND USEDIN REFRIGERATING AND AIRCONDITIONING} SINUSOIDAL SPRING FOR DISCHARGE, 11.33.194 | Calcutta Air | PHILIPPINES | Subic Bay | 12 | NOS |
31-12-2015 | 84149090 | {PARTS OF GAS COMPRESSOR OF A KIND USEDIN REFRIGERATING AND AIRCONDITIONING}VALVE RING FOR DISCHARGE, 11.34.058 | Calcutta Air | PHILIPPINES | Subic Bay | 6 | NOS |
31-12-2015 | 84149090 | {PARTS OF GAS COMPRESSOR OF A KIND USEDIN REFRIGERATING AND AIRCONDITIONING}VALVE RING FOR DISCHARGE, 11.34.076 | Calcutta Air | PHILIPPINES | Subic Bay | 6 | NOS |
31-12-2015 | 84149090 | {PARTS OF GAS COMPRESSOR OF A KIND USEDIN REFRIGERATING AND AIRCONDITIONING}VALVE RING FOR DISCHARGE, 11.34.094 | Calcutta Air | PHILIPPINES | Subic Bay | 6 | NOS |
31-12-2015 | 84149090 | {PARTS OF GAS COMPRESSOR OF A KIND USEDIN REFRIGERATING AND AIRCONDITIONING}SINUSOIDAL SPRING FOR SUCTION, 11.33.271 | Calcutta Air | PHILIPPINES | Subic Bay | 12 | NOS |
31-12-2015 | 84149090 | {PARTS OF GAS COMPRESSOR OF A KIND USEDIN REFRIGERATING AND AIRCONDITIONING}VALVE RING, SUCTION, 11.34.171 | Calcutta Air | PHILIPPINES | Subic Bay | 6 | NOS |
31-12-2015 | 84149090 | {PARTS OF GAS COMPRESSOR OF A KIND USEDIN REFRIGERATING AND AIRCONDITIONING} BEARING SHELLFOR CONNECTING ROD, 11.44.590 | Calcutta Air | PHILIPPINES | Subic Bay | 6 | PRS |
31-12-2015 | 84149090 | {PARTS OF GAS COMPRESSOR OF A KIND USEDIN REFRIGERATING AND AIRCONDITIONING} BEARING BUSH FOR CONNECTING ROD, 11.46.652 | Calcutta Air | PHILIPPINES | Subic Bay | 6 | NOS |
India Refrigerating Exporters Sample Data
LLOYD ELECTRIC & ENGG. LTD. A-146, (B&C) RIICO INDUSTRIAL AREA | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
01-10-2004 | 84159000 | CONDENSOR COIL(USED AS HEAT EXCHANGERS FOR AIR CONDITIONING AND REFRIGERATING PU | Delhi Tkd Icd | SAUDI ARABIA | Dammam | 1440.0 | NOS |
14-09-2004 | 87089900 | EVAPORATOR COIL (USED AS HEAT EXCHANGER FOR AIRCONDITIONER AND REFRIGERATING PUR POSE) | Delhi Tkd Icd | SAUDI ARABIA | Dammam | 2100.0 | NOS |