Short Grain Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Short Grain Exporter
In Oct-Dec 2015, the total value of exports of Short Grain from India to foreign countries was US $ 2.0 Million an increase of 1,971,194 percent from Oct-Dec 2014 with export quantity of 136 units.
The Major Buyers of Short Grain from India were Benin where India Exported US $ 591.1 Thousand worth of Short Grain in Oct-Dec 2015 Also,India’s exports to Haiti reached US $ 481.4 Thousand worth of Short Grain goods and Short Grain Exports to United Arab Emirates had a value that was US $ 190.2 Thousand worth of Short Grain goods from India.
From Oct 2015 till date, Benin is the largest buyer of Short Grain accounting for exports from India worth US $ 591.1 Thousand followed by Haiti where India have Exported Short Grain worth US $ 481.4 Thousand.
There are 1 Exporters that have the maximum shares of Short Grain Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 7.0 Thousand and Adity Enterprises with an Export value of US $ 8.5 Thousand.
Major Short Grain Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Short Grain Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 10062000 | SHORT GRAIN MATTA RICE 20KGX1WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Cochin Sea | UNITED ARAB EMIRATES | Jebel Ali | 6000 | KGS |
26-12-2015 | 10063010 | 2136 BAGS NEW MALABAR SHORT GRAIN MATTARICE - 5 KGS BAG | Cochin Sea | SAUDI ARABIA | Jeddah | 10.68 | MTS |
26-12-2015 | 10063010 | 2500 BAGS RANI BRAND SHORT GRAIN RICE IN20 KGS BAGS)WE INTEND TO CLAIM REWARDSUNDER MEIS) | Cochin Sea | QATAR | Doha | 50 | MTS |
26-12-2015 | 10063010 | 1250 BAGS RANI BRAND SHORT GRAIN RICE IN20 KGS BAGS)WE INTEND TO CLAIM REWARDSUNDER MEIS) | Cochin Sea | QATAR | Doha | 25 | MTS |
26-12-2015 | 10063010 | MATTA RICE SHORT GRAIN | Cochin Sea | KUWAIT | Shuwaikh | 100 | CTN |
24-12-2015 | 10063010 | 1200 BAGS VANITHA BRAND PAR BOILED PALAKKADAN SHORT GRAIN MATTA RICE - 20KG | Cochin Sea | QATAR | Doha | 24 | MTS |
23-12-2015 | 10063090 | INDIAN NON-BASMATI SHORT GRAIN IR 64 WHITE RICE-25 PCT BROKEN (AS PER INVOICE) | Jnpt | JAMAICA | Kingston | 250 | MTS |
23-12-2015 | 10063090 | ELITE MATTA RICE- SHORT GRAIN 5KG X 4 (WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Cochin Sea | SAUDI ARABIA | Riyadh | 350 | CTN |
23-12-2015 | 10063090 | ELITE MATTA RICE (SHORT GRAIN) 5KG X 4 (WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Cochin Sea | SOUTH AFRICA | Durban | 50 | CTN |
23-12-2015 | 10063010 | 2035 BAGS NEW MALABAR SHORT GRAIN MATTARICE - 10 KG / BAG | Cochin Sea | KUWAIT | N/a | 20.35 | MTS |
India Short Grain Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
10-12-2004 | 11031300 | MATTA RICE (SHORT GRAIN) 10KGPACKED IN | Cochin Sea | SAUDI ARABIA | Dammam | 785.0 | BAG |
10-12-2004 | 11031300 | MATTA RICE (SHORT GRAIN) 20KGPACKED IN | Cochin Sea | SAUDI ARABIA | Dammam | 300.0 | BAG |