Size Shape Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Size Shape Exporter
In Oct-Dec 2015, the total value of exports of Size Shape from India to foreign countries was US $ 189.0 Thousand an increase of 188,988 percent from Oct-Dec 2014 with export quantity of 58 units.
The Major Buyers of Size Shape from India were United States Of America where India Exported US $ 151.8 Thousand worth of Size Shape in Oct-Dec 2015 Also,India’s exports to Finland reached US $ 27.3 Thousand worth of Size Shape goods and Size Shape Exports to Ethiopia had a value that was US $ 5.9 Thousand worth of Size Shape goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Size Shape accounting for exports from India worth US $ 151.8 Thousand followed by Finland where India have Exported Size Shape worth US $ 27.3 Thousand.
There are 2 Exporters that have the maximum shares of Size Shape Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 388.9 Thousand and Imperial Auto Industries Limited with an Export value of US $ 49.5 Thousand.
Major Size Shape Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Size Shape Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 34060010 | 90/0-H/C WAX CANDLES IN ASSORTED COLORS,SIZE&SHAPE(STYLE:DP-03)SCENTED WAX CANDLE-H/C PILLAR CANDLES2.5"X2.8"-41616PCS | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | New York | 7490.88 | KGS |
31-12-2015 | 34060010 | 90/0-H/C WAX CANDLES IN ASSORTED COLORS,SIZE&SHAPE(STYLE:DP-03)SCENTED WAX CANDLE-H/C PILLAR CANDLES2.5"X2.8"-46608PCS | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | New York | 8389.44 | KGS |
26-12-2015 | 34060010 | 90/0-H/C WAX CANDLES IN ASSORTED COLORS,SIZE&SHAPE(STYLE:DP-03)SCENTED WAX CANDLE-H/C PILLAR CANDLES2.5"X2.8"-44256PCS | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | Dallas | 7966.08 | KGS |
26-12-2015 | 34060010 | 90/0-H/C WAX CANDLES IN ASSORTED COLORS,SIZE&SHAPE(STYLE:DP-03)SCENTED WAX CANDLE-H/C PILLAR CANDLES2.5"X2.8"-64464PCS | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | Savannah | 11603.52 | KGS |
26-12-2015 | 34060010 | 90/0-H/C WAX CANDLES IN ASSORTED COLORS,SIZE&SHAPE(STYLE:DP-03)SCENTED WAX CANDLE-H/C PILLAR CANDLES2.5"X2.8"-25344PCS | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | New York | 4561.92 | KGS |
26-12-2015 | 34060010 | 90/0-H/C WAX CANDLES IN ASSORTED COLORS,SIZE&SHAPE(STYLE:DP-03)SCENTED WAX CANDLE-H/C PILLAR CANDLES2.5"X2.8"-41856PCS | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | New York | 7534.08 | KGS |
26-12-2015 | 40169390 | RUBBER MOULDED GOODS IN EDPM IN DIFFERENT SIZE/SHAPE AUTOMOTIVE SPARES F1926150DE AERATION HOSE | Jnpt | UNITED ARAB EMIRATES | Sharjah | 30 | PCS |
14-12-2015 | 40169990 | RUBBER MOULDED GOODS IN EPDM OF DIFFERENT SIZE & SHAPE - CORNER GUARD LH(PART NOIH-6L) | Jnpt | UNITED STATES OF AMERICA | Atlanta | 200 | NOS |
14-12-2015 | 40169990 | RUBBER MOULDED GOODS IN EPDM OF DIFFERENT SIZE & SHAPE - CORNER GUARD RH(PART NOIH-6R) | Jnpt | UNITED STATES OF AMERICA | Atlanta | 100 | NOS |
11-12-2015 | 40169990 | RUBBER MOULDED GOODS IN EPDM OF DIFFERENT SIZE & SHAPE/EPDM GASKET MADE OUT OF EPDM RUBBER SHEET SIZE 500NBX150X3.0MMTHK | Bombay Air | ETHIOPIA | Addis Ababa | 20 | PCS |
India Size Shape Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
12-07-2004 | 39249090 | INJECTION MOULDED HDPE PLASTIC PALLETS | Jnpt | SUDAN | Port Sudan | 10.0 | NOS |
24-03-2004 | 39239010 | PLASTIC PALLETS | Bombay Sea | UNITED ARAB EMIRATES | Dubai | 11.0 | PCS |
SAGARI LEATHERS P LTD 17 KUCHA CHAUDHARY | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
09-12-2004 | 52111900 | PLASTIC PALLETS | Delhi Air | AUSTRIA | Graz | 2.0 | PCS |
01-12-2004 | 52111900 | PLASTIC PALLETS | Delhi Air | AUSTRIA | Graz | 2.0 | PCS |
10-08-2004 | 84422010 | PLASTIC PALLETS | Delhi Air | AUSTRIA | Graz | 3.0 | PCS |