Solid Astm Exporters and Suppliers in India

  • TickAuthentic & Reliable , backed by 100% money back guarantee
  • TickTop Import Export Products Data within 3 days
  • TickTrusted by over 21,000 Clients Since 21 years
  • TickAvailable Offline & Online
  • TickExcel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • TickDedicated Customer Support

Solid Astm Exporter

In Oct-Dec 2015, the total value of exports of Solid Astm from India to foreign countries was US $ 1.3 Million an increase of 1,253,287 percent from Oct-Dec 2014 with export quantity of 175 units.

The Major Buyers of Solid Astm from India were United States Of America where India Exported US $ 1.3 Million worth of Solid Astm in Oct-Dec 2015 Also,India’s exports to Dominican Republic reached US $ 9.8 Million worth of Solid Astm goods and Solid Astm Exports to United Arab Emirates had a value that was US $ 9.1 Million worth of Solid Astm goods from India.

From Oct 2015 till date, United States Of America is the largest buyer of Solid Astm accounting for exports from India worth US $ 1.3 Million followed by Dominican Republic where India have Exported Solid Astm worth US $ 9.8 Million.

There are 0 Exporters that have the maximum shares of Solid Astm Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 47.4 Million and Pentair Water India Pvt. Ltd. with an Export value of US $ 2.4 Million.

Major Solid Astm Buyer Countries -Oct to Dec-2015

Click to Explore

Click to Explore

Latest Solid Astm Export from India

Date HS Code Product Exported India Port Foreign Country Foreign Port Quantity Unit
30-12-2015 74072120 EXTRUDED BRASS RODS (SOLID) ASTM B16/B16M (10) (2015) C360 HO2 ROUND 0.6200" X 144" Mundra UNITED STATES OF AMERICA New York 2724.6 KGS
30-12-2015 74072120 EXTRUDED BRASS RODS (SOLID) ASTM B16/B16M (10) (2015) C360 HO2 ROUND 3/4" X 144" Mundra UNITED STATES OF AMERICA New York 4471.4 KGS
30-12-2015 74072120 EXTRUDED BRASS RODS (SOLID) ASTM B16/B16M (10) (2015) C360 HO2 ROUND 13/16" X 144" Mundra UNITED STATES OF AMERICA New York 5590.3 KGS
30-12-2015 74072120 EXTRUDED BRASS RODS (SOLID) ASTM B16/B16M (10) (2015) C360 HO2 ROUND 7/8" X 144" Mundra UNITED STATES OF AMERICA New York 963.8 KGS
30-12-2015 74072120 EXTRUDED BRASS RODS (SOLID) ASTM B16/B16M (10) (2015) C360 HO2 ROUND 1-1/8" X 144" Mundra UNITED STATES OF AMERICA New York 1881.6 KGS
30-12-2015 74072120 EXTRUDED BRASS RODS (SOLID) ASTM B16/B16M (10) (2015) C360 HO2 ROUND 1-3/8" X 144" Mundra UNITED STATES OF AMERICA New York 1431.6 KGS
30-12-2015 74072120 EXTRUDED BRASS RODS (SOLID) ASTM B16/B16M (10) (2015) C360 HO2 ROUND 2-1/4" X 144" Mundra UNITED STATES OF AMERICA New York 957.8 KGS
30-12-2015 74072120 EXTRUDED BRASS RODS (SOLID) ASTM B16/B16M (10) (2015) C360 HO2 ROUND 2-1/2" X 120" Mundra UNITED STATES OF AMERICA New York 492.6 KGS
30-12-2015 74072190 EXTRUDED BRASS SECTIONS (SOLID) ASTM B16/B16M(10) (2015) C360 HO2 SQUARE 0.3600"X 144" (S-1552) (08951) Mundra UNITED STATES OF AMERICA Savannah 4503.6 KGS
30-12-2015 74072190 EXTRUDED BRASS SECTIONS (SOLID) ASTM B16/B16M(10) (2015) C360 HO2 SQUARE 0.3950"X 144" (S-1620) (08952) Mundra UNITED STATES OF AMERICA Savannah 3623.9 KGS

India Solid Astm Exporters Sample Data

R.L.KHANNA (GURGAON)
373, UDYOG VIHAR
Date HS Code Product Exported India Port Foreign Country Foreign Port Quantity Unit
13-09-2004 85179090 PRESSURE GAUGE 0-30 PSI COLOR CODED Delhi Air FRANCE Paris 228.0 PCS
11-11-2004 87089900 PRESSURE DIE CAST ARTICLES M/OF ZINC VENT LOCK Delhi Ppg Icd SAUDI ARABIA Riyadh 510.0 PCS
11-11-2004 87089900 PRESSURE DIE CAST ARTICLES M/OF ZINC DASH BOARD LOCK Delhi Ppg Icd SAUDI ARABIA Riyadh 504.0 PCS
09-11-2004 85114000 HIGH PRESSURE CONTROL TYPE MP 5R (0600148) Delhi Ppg Icd UNITED ARAB EMIRATES Dubai 20.0 NOS