Spares Free Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Spares Free Exporter
In Oct-Dec 2015, the total value of exports of Spares Free from India to foreign countries was US $ 133.0 an increase of 133 percent from Oct-Dec 2014 with export quantity of 70 units.
The Major Buyers of Spares Free from India were Germany where India Exported US $ 58.0 worth of Spares Free in Oct-Dec 2015 Also,India’s exports to Australia reached US $ 40.0 worth of Spares Free goods and Spares Free Exports to Turkey had a value that was US $ 18.0 worth of Spares Free goods from India.
From Oct 2015 till date, Germany is the largest buyer of Spares Free accounting for exports from India worth US $ 58.0 followed by Australia where India have Exported Spares Free worth US $ 40.0.
There are 2 Exporters that have the maximum shares of Spares Free Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 22.7 Thousand and Orient Paper And Industries Limited, with an Export value of US $ 16.0 Thousand.
Major Spares Free Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Spares Free Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 73151900 | MOTOR CYCLE CHAINS & SPARES - FREE CLIPTYPE CL FOR EK-525H CHAIN - (WE DECLARECLAIM FOCOUS MARKET SCHEME) | Madras Sea | JAPAN | Nagoya | 260 | NOS |
31-12-2015 | 73151900 | MOTOR CYCLE CHAINS & SPARES - FREE CLIPTYPE CL FOR EK-50H CHAIN - (WE DECLARE CLAIM FOCOUS MARKET SCHEME) | Madras Sea | JAPAN | Nagoya | 130 | NOS |
31-12-2015 | 73151900 | MOTOR CYCLE CHAINS & SPARES - FREE CLIPTYPE CL FOR EK-50H CHAIN - (WE DECLARE CLAIM FOCOUS MARKET SCHEME) | Madras Sea | JAPAN | Nagoya | 260 | NOS |
31-12-2015 | 73151900 | MOTOR CYCLE CHAINS & SPARES - FREE CLIPTYPE CL FOR EK-428H CHAIN - (WE DECLARECLAIM FOCOUS MARKET SCHEME) | Madras Sea | JAPAN | Nagoya | 680 | NOS |
31-12-2015 | 73151900 | MOTOR CYCLE CHAINS & SPARES - FREE CLIPTYPE CL FOR EK-428H CHAIN - (WE DECLARECLAIM FOCOUS MARKET SCHEME) | Madras Sea | JAPAN | Nagoya | 680 | NOS |
31-12-2015 | 73151900 | MOTOR CYCLE CHAINS & SPARES - FREE CLIPTYPE CL FOR ASA-50-1 CHAIN - (WE DECLARECLAIM FOCOUS MARKET SCHEME) | Madras Sea | JAPAN | Nagoya | 520 | NOS |
31-12-2015 | 73151900 | MOTOR CYCLE CHAINS & SPARES - FREE CLIPTYPE CL FOR EK-428H CHAIN - (WE DECLARECLAIM FOCOUS MARKET SCHEME) | Madras Sea | JAPAN | Nagoya | 680 | NOS |
31-12-2015 | 73151900 | MOTOR CYCLE CHAINS & SPARES - FREE CLIPTYPE CL FOR EK-428H CHAIN - (WE DECLARECLAIM FOCOUS MARKET SCHEME) | Madras Sea | JAPAN | Nagoya | 680 | NOS |
31-12-2015 | 73151900 | MOTOR CYCLE CHAINS & SPARES - FREE CLIPTYPE CL FOR EK-428H CHAIN - (WE DECLARECLAIM FOCOUS MARKET SCHEME) | Madras Sea | JAPAN | Nagoya | 340 | NOS |
31-12-2015 | 73151900 | MOTOR CYCLE CHAINS & SPARES - FREE CLIPTYPE CL FOR EK-520 CHAIN - (WE DECLARE CLAIM FOCOUS MARKET SCHEME) | Madras Sea | JAPAN | Nagoya | 520 | NOS |
India Spares Free Exporters Sample Data
ORIENT PAPER AND INDUSTRIES LIMITED, UNIT-VIII, PLOT NO.7 | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
23-09-2004 | 84145920 | WARRANTY SPARES FREE OF COST REGULATOR COVER | Delhi Tkd Icd | SUDAN | Port Sudan | 20.0 | NOS |
23-09-2004 | 84145920 | WARRANTY SPARES FREE OF COST BOTTOM CANOPY | Delhi Tkd Icd | SUDAN | Port Sudan | 20.0 | NOS |
23-09-2004 | 84145920 | WARRANTY SPARES FREE OF COST REGULATOR SWITCH | Delhi Tkd Icd | SUDAN | Port Sudan | 20.0 | NOS |
23-09-2004 | 84145920 | WARRANTY SPARES FREE OF COST REGULATOR | Delhi Tkd Icd | SUDAN | Port Sudan | 100.0 | NOS |
23-09-2004 | 84145920 | WARRANTY SPARES FREE OF COST CAPACITOR | Delhi Tkd Icd | SUDAN | Port Sudan | 20.0 | NOS |