Special Focus Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Special Focus Exporter
In Jan-Mar 2015, the total value of exports of Special Focus from India to foreign countries was US $ 7.6 Million an increase of 7,594,147 percent from Jan-Mar 2014 with export quantity of 119 units.
The Major Buyers of Special Focus from India were Japan where India Exported US $ 3.4 Million worth of Special Focus in Jan-Mar 2015 Also,India’s exports to Germany reached US $ 1.7 Million worth of Special Focus goods and Special Focus Exports to Netherlands had a value that was US $ 538.1 Thousand worth of Special Focus goods from India.
From Jan 2015 till date, Japan is the largest buyer of Special Focus accounting for exports from India worth US $ 3.4 Million followed by Germany where India have Exported Special Focus worth US $ 1.7 Million.
There are 0 Exporters that have the maximum shares of Special Focus Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 6.7 Thousand and Asterix International with an Export value of US $ 107.0.
Major Special Focus Buyer Countries -Jan to Mar-2015
Click to Explore
Click to Explore
Latest Special Focus Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
27-10-2015 | 60062100 | NE42/1 100%COTTON COMBED KNITTED GREY FABRIC AS PARA 3OFFTP UR SPECIAL FOCUS PRODUCT SCHEME | Tuticorin Sea | SRI LANKA | Colombo | 14493.6 | KGS |
25-04-2015 | 56072900 | SISAL ROPE SIZE: 8.00 MM (WE CLAIM THEBENEFIT OF SPECIAL FOCUS PRODUCTS UNDER CHAPTER 3 OF FTP)(CE SEAL, ARE1 SUB AT D | Calcutta Sea | AUSTRALIA | Sydeny | 1474.3 | KGS |
25-04-2015 | 56072900 | SISAL ROPE SIZE:10.00 MM (WE CLAIM THEBENEFIT OF SPECIAL FOCUS PRODUCTS UNDER CHAPTER 3 OF FTP)(CE SEAL, ARE1 SUB AT D | Calcutta Sea | AUSTRALIA | Sydeny | 1508.4 | KGS |
25-04-2015 | 56072900 | SISAL ROPE SIZE:12.00 MM (WE CLAIM THEBENEFIT OF SPECIAL FOCUS PRODUCTS UNDER CHAPTER 3 OF FTP)(CE SEAL, ARE1 SUB AT D | Calcutta Sea | AUSTRALIA | Sydeny | 2206.1 | KGS |
25-04-2015 | 56072900 | SISAL ROPE SIZE:16.00 MM (WE CLAIM THEBENEFIT OF SPECIAL FOCUS PRODUCTS UNDER CHAPTER 3 OF FTP)(CE SEAL, ARE1 SUB AT D | Calcutta Sea | AUSTRALIA | Sydeny | 1472.9 | KGS |
25-04-2015 | 56072900 | SISAL ROPE SIZE:20.00 MM (WE CLAIM THEBENEFIT OF SPECIAL FOCUS PRODUCTS UNDER CHAPTER 3 OF FTP)(CE SEAL, ARE1 SUB AT D | Calcutta Sea | AUSTRALIA | Sydeny | 1218.4 | KGS |
25-04-2015 | 56072900 | SISAL ROPE SIZE:24.00 MM (WE CLAIM THEBENEFIT OF SPECIAL FOCUS PRODUCTS UNDER CHAPTER 3 OF FTP)(CE SEAL, ARE1 SUB AT D | Calcutta Sea | AUSTRALIA | Sydeny | 2004.5 | KGS |
25-04-2015 | 56072900 | SISAL ROPE SIZE:28.00 MM (WE CLAIM THEBENEFIT OF SPECIAL FOCUS PRODUCTS UNDER CHAPTER 3 OF FTP)(CE SEAL, ARE1 SUB AT D | Calcutta Sea | AUSTRALIA | Sydeny | 541.8 | KGS |
25-04-2015 | 56072900 | SISAL ROPE SIZE:32.00 MM (WE CLAIM THEBENEFIT OF SPECIAL FOCUS PRODUCTS UNDER CHAPTER 3 OF FTP)(CE SEAL, ARE1 SUB AT D | Calcutta Sea | AUSTRALIA | Sydeny | 718.1 | KGS |
25-04-2015 | 56072900 | SISAL ROPE SIZE:36.00 MM (WE CLAIM THEBENEFIT OF SPECIAL FOCUS PRODUCTS UNDER CHAPTER 3 OF FTP)(CE SEAL, ARE1 SUB AT D | Calcutta Sea | AUSTRALIA | Sydeny | 221.3 | KGS |
India Special Focus Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
15-06-2004 | 94036000 | WOODEN SANDDLE STOOLS WITH PURE/PATCH LEATHER CUSHION SEATS HORSE SADDLE | Delhi Tkd Icd | AUSTRIA | Hamburg | 100.0 | PCS |
29-05-2004 | 01011010 | COTTON MADE UP & OTHER SADDLERY GOODS BL-632 HORSE SADDLE FLUCE PAD | Jnpt | CANADA | Montreal | 234.0 | PCS |
ASTERIX INTERNATIONAL U-145 | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
08-06-2004 | 42021190 | HORSE SADDLE | Delhi Ppg Icd | SPAIN | Valencia | 2.0 | PCS |