Spring Roll Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Spring Roll Exporter
In Oct-Dec 2015, the total value of exports of Spring Roll from India to foreign countries was US $ 803.7 Thousand an increase of 803,661 percent from Oct-Dec 2014 with export quantity of 69 units.
The Major Buyers of Spring Roll from India were United Kingdom where India Exported US $ 593.2 Thousand worth of Spring Roll in Oct-Dec 2015 Also,India’s exports to United Arab Emirates reached US $ 195.8 Thousand worth of Spring Roll goods and Spring Roll Exports to Turkey had a value that was US $ 3.8 Thousand worth of Spring Roll goods from India.
From Oct 2015 till date, United Kingdom is the largest buyer of Spring Roll accounting for exports from India worth US $ 593.2 Thousand followed by United Arab Emirates where India have Exported Spring Roll worth US $ 195.8 Thousand.
There are 2 Exporters that have the maximum shares of Spring Roll Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 52.3 Thousand and Seven Eight Six Leather Products Pvt. Ltd. with an Export value of US $ 86.0.
Major Spring Roll Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Spring Roll Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 19059090 | SPRING ROLL SHEETS, CODE:BAH-8', SIZE: 8"X8", PACKING: 275 G/PCS, 11 KG/CARTON (AS PER INVOICE) | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 3300 | KGS |
31-12-2015 | 19059090 | SPRING ROLL SHEETS, CODE:BAH-6', SIZE: 6"X6", PACKING: 160 G/PCS, 12 KG/CARTON (AS PER INVOICE) | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 3600 | KGS |
31-12-2015 | 19059090 | SPRING ROLL SHEETS, CODE:SUDU, SIZE: 6"X6", PACKING: 160 G/PCS, 12 KG/CARTON (ASPER INVOICE) | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 9600 | KGS |
31-12-2015 | 39239090 | FLE.PAC.MAT.OF 2 LAYER ADH.LAM.PRI.POUCHOTHR ARTCLS FOR CNVYNCE/PCKNG OF GOODSNES HUMZA 20 CHICKEN SPRING ROLL AS INV | Ahmedabad Icd | UNITED KINGDOM | Felixstowe | 9000 | NOS |
28-12-2015 | 19022010 | CATERING SPRING ROLL 35GM X50NOS.X6PKT.WE INTEND TO CLAIM REWARDS UNDER M.E.I..SCHEME | Cochin Sea | UNITED KINGDOM | Felixstowe | 40 | PAC |
26-12-2015 | 20049000 | SPRING ROLL 15GM * 20*8 (FROZEN READY TOSERVE PRODUCTS) | Jnpt | UNITED STATES OF AMERICA | Houston | 120 | KGS |
26-12-2015 | 20049000 | SPRING ROLL 15GM * 100 *6 (FROZEN READYTO SERVE PRODUCTS) | Jnpt | UNITED STATES OF AMERICA | Houston | 450 | KGS |
26-12-2015 | 20049000 | SPRING ROLL 15GM*20* 8 (FROZEN READY TOSERVE PRODUCTS) | Jnpt | CANADA | Vancouver | 192 | KGS |
24-12-2015 | 19059090 | SPRING ROLL SHEETS, SIZE: 10"X10", PACKING: 550 G/PCS, 16.5 KG/CARTON (AS PER INVOICE) | Jnpt | UNITED KINGDOM | Felixstowe | 15609 | KGS |
24-12-2015 | 19059090 | SPRING ROLL SHEETS (RETAIL), SIZE: 10"X10", PACKING: 550 G/PCS, 16.5 KG/CARTON (AS PER INVOICE) | Jnpt | UNITED KINGDOM | Felixstowe | 8398.5 | KGS |
India Spring Roll Exporters Sample Data
SEVEN EIGHT SIX LEATHER PRODUCTS PVT. LTD. 16-B, 150 FEET ROAD | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
08-11-2004 | 86080010 | MEAT OFFALS BUFFALOW SPRING ROLL | Delhi Air | GERMANY | Bremen | 50.0 | KGS |