Squid Aori Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Squid Aori Exporter
In Oct-Dec 2015, the total value of exports of Squid Aori from India to foreign countries was US $ 736.9 Thousand an increase of 736,870 percent from Oct-Dec 2014 with export quantity of 112 units.
The Major Buyers of Squid Aori from India were Japan where India Exported US $ 736.9 Thousand worth of Squid Aori in Oct-Dec 2015
From Oct 2015 till date, Japan is the largest buyer of Squid Aori accounting for exports from India worth US $ 736.9 Thousand
There are 0 Exporters that have the maximum shares of Squid Aori Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 57.0 and Phool International with an Export value of US $ 8.9 Thousand.
Major Squid Aori Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Squid Aori Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
29-12-2015 | 03074910 | FROZEN SQUID (AORI-IKA) FILLETS - GI (WEINTEND TO CLAIM REWARDS UNDER MEIS) 41/60 | Tuticorin Sea | JAPAN | Hakata | 480 | KGS |
29-12-2015 | 03074910 | FROZEN SQUID (AORI-IKA) FILLETS - GII (WE INTEND TO CLAIM REWARDS UNDER MEIS) 8/12 | Tuticorin Sea | JAPAN | Hakata | 336 | KGS |
29-12-2015 | 03074910 | FROZEN SQUID (AORI-IKA) FILLETS - GII (WE INTEND TO CLAIM REWARDS UNDER MEIS) 13/20 | Tuticorin Sea | JAPAN | Hakata | 252 | KGS |
29-12-2015 | 03074910 | FROZEN SQUID (AORI-IKA) FILLETS - GII (WE INTEND TO CLAIM REWARDS UNDER MEIS) 21/30 | Tuticorin Sea | JAPAN | Hakata | 144 | KGS |
29-12-2015 | 03074910 | FROZEN SQUID (AORI-IKA) FILLETS - GII (WE INTEND TO CLAIM REWARDS UNDER MEIS) 31/40 | Tuticorin Sea | JAPAN | Hakata | 48 | KGS |
29-12-2015 | 03074910 | FROZEN SQUID (AORI-IKA) FILLETS - GI (WEINTEND TO CLAIM REWARDS UNDER MEIS) 8/12 | Tuticorin Sea | JAPAN | Hakata | 5160 | KGS |
29-12-2015 | 03074910 | FROZEN SQUID (AORI-IKA) FILLETS - GI (WEINTEND TO CLAIM REWARDS UNDER MEIS) 13/20 | Tuticorin Sea | JAPAN | Hakata | 6300 | KGS |
29-12-2015 | 03074910 | FROZEN SQUID (AORI-IKA) FILLETS - GI (WEINTEND TO CLAIM REWARDS UNDER MEIS) 21/30 | Tuticorin Sea | JAPAN | Hakata | 3060 | KGS |
29-12-2015 | 03074910 | FROZEN SQUID (AORI-IKA) FILLETS - GI (WEINTEND TO CLAIM REWARDS UNDER MEIS) 31/40 | Tuticorin Sea | JAPAN | Hakata | 720 | KGS |
23-12-2015 | 03074120 | FRESH FROZEN SQUID(AORI-IKA) TENTACLES(MOLLUSCS-FROZEN FORM) BRAND: "PREMIER"SIZE: 2/4 | Tuticorin Sea | JAPAN | Hakata | 24 | KGS |
India Squid Aori Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
07-04-2004 | 87142090 | SPARE PARTS FOR MOTORCYCLE BULB HEAD LIGHT | Delhi Air | PHILIPPINES | Cebu | 25.0 | NOS |
07-04-2004 | 87142090 | SPARE PARTS FOR MOTORCYCLE BULB | Delhi Air | PHILIPPINES | Cebu | 5.0 | NOS |