Strap Including Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Strap Including Exporter
In Oct-Dec 2015, the total value of exports of Strap Including from India to foreign countries was US $ 46.4 Thousand an increase of 46,365 percent from Oct-Dec 2014 with export quantity of 119 units.
The Major Buyers of Strap Including from India were United Arab Emirates where India Exported US $ 36.0 Thousand worth of Strap Including in Oct-Dec 2015 Also,India’s exports to Mauritius reached US $ 4.2 Thousand worth of Strap Including goods and Strap Including Exports to Congo had a value that was US $ 3.0 Thousand worth of Strap Including goods from India.
From Oct 2015 till date, United Arab Emirates is the largest buyer of Strap Including accounting for exports from India worth US $ 36.0 Thousand followed by Mauritius where India have Exported Strap Including worth US $ 4.2 Thousand.
There are 0 Exporters that have the maximum shares of Strap Including Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 6.8 Million and A To Z Apparels Pvt Ltd with an Export value of US $ 235.1 Thousand.
Major Strap Including Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Strap Including Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 30-12-2015 | 42022190 | . HAND BAGS OR SHOPPING BAGS WETHER OR NOT WITH SHOLDER STRAP INCLUDING THOSE WITHOUT HANDLE | Jnpt | UNITED KINGDOM | Felixstowe | 8310 | PCS |
| 26-12-2015 | 42022210 | HAND BAGS WEATHER OR NOT WITH SHOULDER STRAP INCLUDING THOSE WITHOUT HANDLE WITH OUTER SURFACE OF PLASTIC OR SHETTING | Jnpt | MAURITIUS | Louis | 7920 | PCS |
| 21-12-2015 | 42022990 | HAND-BAGS/EXCLUDING HAN-BAGS OF COTTON/WHETHER OR NOT WITH SHOULDER STRAP INCLUDING THOSE WITHOUT HANDLE-PURSES | Bombay Air | UNITED ARAB EMIRATES | Dubai | 12 | PCS |
| 21-12-2015 | 42022990 | HAND-BAGS/EXCLUDING HAN-BAGS OF COTTON/WHETHER OR NOT WITH SHOULDER STRAP INCLUDING THOSE WITHOUT HANDLE-PURSES | Bombay Air | UNITED ARAB EMIRATES | Dubai | 8 | PCS |
| 21-12-2015 | 42022990 | HAND-BAGS/EXCLUDING HAN-BAGS OF COTTON/WHETHER OR NOT WITH SHOULDER STRAP INCLUDING THOSE WITHOUT HANDLE-PURSES | Bombay Air | UNITED ARAB EMIRATES | Dubai | 10 | PCS |
| 21-12-2015 | 42022990 | HAND-BAGS/EXCLUDING HAN-BAGS OF COTTON/WHETHER OR NOT WITH SHOULDER STRAP INCLUDING THOSE WITHOUT HANDLE-PURSES | Bombay Air | UNITED ARAB EMIRATES | Dubai | 48 | PCS |
| 21-12-2015 | 42022990 | HAND-BAGS/EXCLUDING HAN-BAGS OF COTTON/WHETHER OR NOT WITH SHOULDER STRAP INCLUDING THOSE WITHOUT HANDLE-PURSES | Bombay Air | UNITED ARAB EMIRATES | Dubai | 24 | PCS |
| 21-12-2015 | 42022990 | HAND-BAGS/EXCLUDING HAN-BAGS OF COTTON/WHETHER OR NOT WITH SHOULDER STRAP INCLUDING THOSE WITHOUT HANDLE-PURSES | Bombay Air | UNITED ARAB EMIRATES | Dubai | 8 | PCS |
| 21-12-2015 | 42022990 | HAND-BAGS/EXCLUDING HAN-BAGS OF COTTON/WHETHER OR NOT WITH SHOULDER STRAP INCLUDING THOSE WITHOUT HANDLE-PURSES | Bombay Air | UNITED ARAB EMIRATES | Dubai | 10 | PCS |
| 21-12-2015 | 42022990 | HAND-BAGS/EXCLUDING HAN-BAGS OF COTTON/WHETHER OR NOT WITH SHOULDER STRAP INCLUDING THOSE WITHOUT HANDLE-PURSES | Bombay Air | UNITED ARAB EMIRATES | Dubai | 10 | PCS |
India Strap Including Exporters Sample Data
| R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 08-09-2004 | 62063000 | COTTON P/L LADIES NIGHTWEAR R.MG. : . LADIES KURTA | Delhi Air | SPAIN | Madrid | 10000.0 | PCS |