Suede Goat Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Suede Goat Exporter
In Jul-Sep 2015, the total value of exports of Suede Goat from India to foreign countries was US $ 374.9 Thousand an increase of 374,916 percent from Jul-Sep 2014 with export quantity of 64 units.
The Major Buyers of Suede Goat from India were United Kingdom where India Exported US $ 299.2 Thousand worth of Suede Goat in Jul-Sep 2015 Also,India’s exports to El Salvador reached US $ 33.7 Thousand worth of Suede Goat goods and Suede Goat Exports to United States Of America had a value that was US $ 31.4 Thousand worth of Suede Goat goods from India.
From Jul 2015 till date, United Kingdom is the largest buyer of Suede Goat accounting for exports from India worth US $ 299.2 Thousand followed by El Salvador where India have Exported Suede Goat worth US $ 33.7 Thousand.
There are 2 Exporters that have the maximum shares of Suede Goat Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 49.9 Thousand and T. Abdul Wahid And Co. with an Export value of US $ 9.6 Thousand.
Major Suede Goat Buyer Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Suede Goat Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
30-12-2015 | 42022190 | LEATHER HANDBAGS(S:16"X20"X5'COW SUEDE&GOAT NAPPA M/F,W/ZIP80%H/MADE,20%M/STICHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 500 | PCS |
30-12-2015 | 42022190 | LEATHER HANDBAGS(S:16"X20"X5'COW SUEDE&GOAT NAPPA M/F,W/ZIP80%H/MADE,20%M/STICHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 300 | PCS |
21-12-2015 | 41131000 | FINISHED LEATHER SKINS MADE OF GOAT ANTIQUE SUEDE GOAT ANTIQUE SUEDE | Madras Air | ITALY | Milano | 20.82 | SQM |
12-12-2015 | 42022190 | LEATHER HAND BAGS(S:11"X15"X5"COW SUEDE&GOAT NAPPA,M/F,W/Z,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 25 | PCS |
12-12-2015 | 42022190 | LEATHER HAND BAGS(S:12"X15"X15"COW SUEDE&GOAT NAPPA,M/F,W/ZIP,80%H/M,20%M/ST.)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 300 | PCS |
12-12-2015 | 42022190 | LEATHER HAND BAGS(S:12"X15"X15"COW SUEDE&GOAT NAPPA,M/F,W/ZIP,80%H/M,20%M/ST.)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 200 | PCS |
12-12-2015 | 42022190 | LEATHER HAND BAGS(S:8"X12"COW SUEDE & GOAT NAPPA,M/F,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 352 | PCS |
12-12-2015 | 42022190 | LEATHER HAND BAGS(S:8"X12"COW SUEDE & GOAT NAPPA,M/F,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 48 | PCS |
12-12-2015 | 42022190 | LEATHER HAND BAGS(S:8"X12"COW SUEDE & GOAT NAPPA,M/F,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 352 | PCS |
12-12-2015 | 42022190 | LEATHER HAND BAGS(S:8"X12"COW SUEDE & GOAT NAPPA,M/F,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 48 | PCS |
India Suede Goat Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
22-06-2004 | 42031090 | LEATHER GARMENTS GOAT SUEDE GOAT SU | Madras Air | SPAIN | Santiaga | 18.0 | PCS |
22-06-2004 | 42031090 | LEATHER GARMENTS GOAT SUEDE GOAT SU | Madras Air | SPAIN | Santiaga | 9.0 | PCS |
22-06-2004 | 42031090 | LEATHER GARMENTS GOAT SUEDE GOAT SU | Madras Air | SPAIN | Santiaga | 165.0 | PCS |
22-06-2004 | 42031090 | LEATHER GARMENTS GOAT SUEDE GOAT SU | Madras Air | SPAIN | Santiaga | 9.0 | PCS |
22-06-2004 | 42031090 | LEATHER GARMENTS GOAT SUEDE GOAT SU | Madras Air | SPAIN | Santiaga | 18.0 | PCS |
T. ABDUL WAHID AND CO. NO.26, VEPERY HIGH ROAD | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
04-09-2004 | 41031010 | TAW MARKSTANDARD S/C SHOE SUEDE GOAT FINISHED LINING LEATHER BISCUIT TR1746 PCS | Madras Sea | HONG KONG | Hong Kong | 10107.0 | SQF |