Switchgear Sub Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Switchgear Sub Exporter
In Oct-Dec 2015, the total value of exports of Switchgear Sub from India to foreign countries was US $ 1.2 Million an increase of 1,246,874 percent from Oct-Dec 2014 with export quantity of 335 units.
The Major Buyers of Switchgear Sub from India were United Arab Emirates where India Exported US $ 1.2 Million worth of Switchgear Sub in Oct-Dec 2015 Also,India’s exports to Malaysia reached US $ 21.4 Thousand worth of Switchgear Sub goods and Switchgear Sub Exports to Thailand had a value that was US $ 20.4 Thousand worth of Switchgear Sub goods from India.
From Oct 2015 till date, United Arab Emirates is the largest buyer of Switchgear Sub accounting for exports from India worth US $ 1.2 Million followed by Malaysia where India have Exported Switchgear Sub worth US $ 21.4 Thousand.
There are 0 Exporters that have the maximum shares of Switchgear Sub Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 607.2 Thousand and Haldiram Exports Pvt.ltd with an Export value of US $ 287.3 Thousand.
Major Switchgear Sub Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Switchgear Sub Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
28-12-2015 | 85359030 | AEGIS SWITCH MECHANISM ASSY. "SWITCHGEAR& SUB ASSEMBLIES" (GREEN CARD NO.KASEZ/10/2008-09 DT.29.9.2008 VALID UPTO 27.0 | Jnpt | THAILAND | Laem Chabang | 30 | NOS |
28-12-2015 | 85359030 | L.H.MECHANISM ASSEMBLY PL.4014"SWITCHGEAR & SUB ASSEMBLIES" (GREEN CARD NO.KASEZ/10/2008-09 DT.29.9.2008 VALID UPTO 27. | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 12 | NOS |
28-12-2015 | 85359030 | R.H.MECHANISM ASSEMBLY PL.4015 "SWITCHGEAR & SUB ASSEMBLIES" (GREEN CARD NO.KASEZ/10/2008-09 DT.29.9.2008 VALID UPTO 2 | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 12 | NOS |
28-12-2015 | 85359030 | FUSE CARRIER ASSEMBLY PL. 5053."SWITCHGEAR & SUB ASSEMBLIES" (GREEN CARD NO.KASEZ/10/2008-09 DT.29.9.2008 VALID UPTO 27 | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 84 | NOS |
28-12-2015 | 85359030 | CR STAR BAR / INTERLOCK SUB ASSY. VRN6a."SWITCHGEAR & SUB ASSEMBLIES" (GREEN CARD NO.KASEZ/10/2008-09 DT.29.9.2008 VAL | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 34 | NOS |
28-12-2015 | 85359030 | CR STAR BAR / INTERLOCK SUB ASSY. SAUDIVRN FS . "SWITCHGEAR & SUB ASSEMBLIES"(GREEN CARD NO.KASEZ/10/2008-09 DT.29.9. | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 142 | NOS |
28-12-2015 | 85359030 | ASSY.OF RING SWITCH MECH. FOR VRN2a.. "SWITCHGEAR & SUB ASSEMBLIES" (GREEN CARDNO.KASEZ/10/2008-09 DT.29.9.2008 VALID | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 216 | NOS |
28-12-2015 | 85359030 | UNIVERSAL CB MECH . "SWITCHGEAR & SUB ASSEMBLIES" (GREEN CARD NO.KASEZ/10/2008-09 DT.29.9.2008 VALID UPTO 27.01.2019 ) | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 48 | NOS |
28-12-2015 | 85359030 | LOOM ASSY - NEONS - T OFF FOR VRN FS COSTDOWN. "SWITCHGEAR & SUB ASSEMBLIES" (GREEN CARD NO.KASEZ/10/2008-09 DT.29.9.20 | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 200 | NOS |
28-12-2015 | 85359030 | LOOM ASSY - NEONS - LH RING BUSHING. VRNFS COSTDOWN "SWITCHGEAR & SUB ASSEMBLIES" (GREEN CARD NO.KASEZ/10/2008-09 DT | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 180 | NOS |
India Switchgear Sub Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
03-06-2004 | 00000000 | FOOD PRODUCTS 900 CARTONS | Tuticorin Sea | BELGIUM | Antwerpen | 18127.0 | KGS |
05-06-2004 | 23023000 | FOOD PRODUCTS WHEAT FLOUR (M)(5KGSX4PKTX480 CTNS) | Delhi Tkd Icd | UNITED ARAB EMIRATES | Dubai | 10000.0 | KGS |
05-06-2004 | 23023000 | FOOD PRODUCTS WHEAT FLOUR (M)(10KGS X 2PKT X 450 BAGS) | Delhi Tkd Icd | UNITED ARAB EMIRATES | Dubai | 8720.0 | KGS |
14-06-2004 | 23023000 | FOOD PRODUCTS WHEAT FLOUR(4 PKT. X10KGS) | Delhi Tkd Icd | NEW ZEALAND | Auckland | 20080.0 | KGS |