Tempered Steel Strips Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Tempered Steel Strips Exporter
In Jul-Sep 2015, the total value of exports of Tempered Steel Strips from India to foreign countries was US $ 237.5 Thousand an increase of 237,456 percent from Jul-Sep 2014 with export quantity of 51 units.
The Major Buyers of Tempered Steel Strips from India were Iran where India Exported US $ 224.9 Thousand worth of Tempered Steel Strips in Jul-Sep 2015 Also,India’s exports to Myanmar reached US $ 11.5 Thousand worth of Tempered Steel Strips goods and Tempered Steel Strips Exports to United Arab Emirates had a value that was US $ 987.0 worth of Tempered Steel Strips goods from India.
From Jul 2015 till date, Iran is the largest buyer of Tempered Steel Strips accounting for exports from India worth US $ 224.9 Thousand followed by Myanmar where India have Exported Tempered Steel Strips worth US $ 11.5 Thousand.
There are 1 Exporters that have the maximum shares of Tempered Steel Strips Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 30.5 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 75.4 Thousand.
Major Tempered Steel Strips Buyer Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Tempered Steel Strips Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
03-12-2015 | 72112950 | COLD ROLLED HARDENED & TEMPERED STEEL STRIPS SAW BLADES IN BLANKS 0.3MM X 100MMX COIL GRADE: SAE 1075 | Noida-dadri-icd | SINGAPORE | N/a | 2.83 | MTS |
03-12-2015 | 72112950 | COLD ROLLED HARDENED & TEMPERED STEEL STRIPS SAW BLADES IN BLANKS 0.3MM X 120MMX COIL GRADE: SAE 1075 | Noida-dadri-icd | SINGAPORE | N/a | 1.01 | MTS |
03-12-2015 | 72112950 | COLD ROLLED HARDENED & TEMPERED STEEL STRIPS SAW BLADES IN BLANKS 0.76MM X 170MMX COIL GRADE: SAE 1065 | Noida-dadri-icd | SINGAPORE | N/a | 2.27 | MTS |
30-11-2015 | 72112950 | COLD ROLLED HARDENED & TEMPERED STEEL STRIPS 0.6MMX50MMXCOIL NCM NO. 7211.90.10.00A GRADE SAE 1075 (SIZE IN MM) | Noida-dadri-icd | ARGENTINA | Buenos Aires | 2.24 | MTS |
30-11-2015 | 72112950 | COLD ROLLED HARDENED & TEMPERED STEEL STRIPS 0.7MMX40MMXCOIL NCM NO. 7211.90.10.00A GRADE SAE 1075 (SIZE IN MM) | Noida-dadri-icd | ARGENTINA | Buenos Aires | 1.93 | MTS |
30-11-2015 | 72112950 | COLD ROLLED HARDENED & TEMPERED STEEL STRIPS 0.8MMX40MMXCOIL NCM NO. 7211.90.10.00A GRADE SAE 1075 (SIZE IN MM) | Noida-dadri-icd | ARGENTINA | Buenos Aires | 2.21 | MTS |
30-11-2015 | 72112950 | COLD ROLLED HARDENED & TEMPERED STEEL STRIPS 0.8MMX50MMXCOIL NCM NO. 7211.90.10.00A GRADE SAE 1075 (SIZE IN MM) | Noida-dadri-icd | ARGENTINA | Buenos Aires | 1.86 | MTS |
30-11-2015 | 72112950 | COLD ROLLED HARDENED & TEMPERED STEEL STRIPS 0.9MMX50MMXCOIL NCM NO. 7211.90.10.00A GRADE SAE 1075 (SIZE IN MM) | Noida-dadri-icd | ARGENTINA | Buenos Aires | 2.68 | MTS |
30-11-2015 | 72112950 | COLD ROLLED HARDENED & TEMPERED STEEL STRIPS 1.1MMX100MMXCOIL NCM NO. 7211.90.10.00A GRADE SAE 1075 (SIZE IN MM) | Noida-dadri-icd | ARGENTINA | Buenos Aires | 2.19 | MTS |
30-11-2015 | 72112950 | COLD ROLLED HARDENED & TEMPERED STEEL STRIPS 0.56MMX15MMXCOIL NCM NO. 7211.90.10.00A GRADE SAE 1075 (SIZE IN MM) | Noida-dadri-icd | ARGENTINA | Buenos Aires | 1.81 | MTS |
India Tempered Steel Strips Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
20-12-2004 | 33011990 | GR.C62COLDROLLED HARDENRED&TEMPERED STEEL STRIPS IN COILS IN | Calcutta Sea | EGYPT | Not Available | 1.101 | TON |
20-12-2004 | 33011990 | GR.C62COLDROLLED HARDENRED&TEMPERED STEEL STRIPS IN COILS IN | Calcutta Sea | EGYPT | Not Available | 0.64 | TON |
20-12-2004 | 33011990 | GR.C62COLDROLLED HARDENRED&TEMPERED STEEL STRIPS IN COILS IN | Calcutta Sea | EGYPT | Not Available | 5.862 | TON |
20-12-2004 | 33011990 | GR.C62COLDROLLED HARDENRED&TEMPERED STEEL STRIPS IN COILS IN | Calcutta Sea | EGYPT | Not Available | 0.745 | TON |
20-12-2004 | 33011990 | GR.C62COLDROLLED HARDENRED&TEMPERED STEEL STRIPS IN COILS IN | Calcutta Sea | EGYPT | Not Available | 5.027 | TON |