Thermal Film Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Thermal Film Exporter
In Oct-Dec 2015, the total value of exports of Thermal Film from India to foreign countries was US $ 860.6 Thousand an increase of 860,591 percent from Oct-Dec 2014 with export quantity of 54 units.
The Major Buyers of Thermal Film from India were United Arab Emirates where India Exported US $ 235.7 Thousand worth of Thermal Film in Oct-Dec 2015 Also,India’s exports to Germany reached US $ 197.3 Thousand worth of Thermal Film goods and Thermal Film Exports to Japan had a value that was US $ 120.9 Thousand worth of Thermal Film goods from India.
From Oct 2015 till date, United Arab Emirates is the largest buyer of Thermal Film accounting for exports from India worth US $ 235.7 Thousand followed by Germany where India have Exported Thermal Film worth US $ 197.3 Thousand.
There are 1 Exporters that have the maximum shares of Thermal Film Exports in terms of value in the year 2004, Namely Max India Ltd with an Export value of US $ 192.7 Thousand and Tudor India Ltd with an Export value of US $ 40.3 Thousand.
Major Thermal Film Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Thermal Film Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
30-12-2015 | 39202090 | THERMAL BOPP FILMS CBG20EL-PLASTIC COATED FILM (THERMAL FILM) 38400.00 SQM | Ludhiana Icd | SPAIN | Vitoria | 708.1 | KGS |
30-12-2015 | 39202090 | THERMAL BOPP FILMS CBG22EL-PLASTIC COATED FILM (THERMAL FILM) 921600.00 SQM | Ludhiana Icd | SPAIN | Vitoria | 18726.91 | KGS |
26-12-2015 | 39202090 | THERMAL BOPP FILMS CBG25EL-PLASTICCOATED FILM(THERMAL FILM) | Ludhiana Icd | SRI LANKA | Colombo | 977.02 | KGS |
26-12-2015 | 39202090 | THERMAL BOPP FILMS CBX26EH-PLASTICCOATED FILM(THERMAL FILM) | Ludhiana Icd | SRI LANKA | Colombo | 3243.86 | KGS |
26-12-2015 | 39202090 | THERMAL BOPP FILMS CST32EH-PLASTICCOATED FILM(THERMAL FILM) | Ludhiana Icd | SRI LANKA | Colombo | 1828.4 | KGS |
26-12-2015 | 39202090 | THERMAL BOPP FILMS CBG25EL-PLASTICCOATED FILM(THERMAL FILM) | Ludhiana Icd | UNITED ARAB EMIRATES | Jebel Ali | 7219.92 | KGS |
26-12-2015 | 39202090 | THERMAL BOPP FILMS CBX24EH-PLASTICCOATED FILM(THERMAL FILM) | Ludhiana Icd | UNITED ARAB EMIRATES | Jebel Ali | 672.69 | KGS |
26-12-2015 | 39202090 | THERMAL BOPP FILMS CBX26EH-PLASTICCOATED FILM(THERMAL FILM) | Ludhiana Icd | UNITED ARAB EMIRATES | Jebel Ali | 1640.61 | KGS |
26-12-2015 | 39202090 | THERMAL BOPP FILMS CBG24EL-PLASTICCOATED FILM(THERMAL FILM) | Ludhiana Icd | UNITED ARAB EMIRATES | Jebel Ali | 741.27 | KGS |
26-12-2015 | 39202090 | THERMAL BOPP FILMS CBG25ELTT-PLASTICCOATED FILM(THERMAL FILM) | Ludhiana Icd | JAPAN | Tokyo | 12087.41 | KGS |
India Thermal Film Exporters Sample Data
MAX INDIA LTD MAX HOUSE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
24-12-2004 | 37012000 | THERMAL BOPP FILM THERMAL FILM (CBG27L) | Delhi Tkd Icd | BRAZIL | Santos | 195300.0 | SQM |
24-12-2004 | 37012000 | THERMAL BOPP FILM THERMAL FILM (CBX30L) | Delhi Tkd Icd | BRAZIL | Santos | 745427.5 | SQM |