Tubes Including Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Tubes Including Exporter
In Oct-Dec 2015, the total value of exports of Tubes Including from India to foreign countries was US $ 1.1 Million an increase of 1,119,684 percent from Oct-Dec 2014 with export quantity of 290 units.
The Major Buyers of Tubes Including from India were United States Of America where India Exported US $ 664.5 Thousand worth of Tubes Including in Oct-Dec 2015 Also,India’s exports to Belgium reached US $ 146.8 Thousand worth of Tubes Including goods and Tubes Including Exports to Poland had a value that was US $ 72.1 Thousand worth of Tubes Including goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Tubes Including accounting for exports from India worth US $ 664.5 Thousand followed by Belgium where India have Exported Tubes Including worth US $ 146.8 Thousand.
There are 2 Exporters that have the maximum shares of Tubes Including Exports in terms of value in the year 2004, Namely Jaguar International Limited with an Export value of US $ 11.1 Million and R.l.khanna (gurgaon) with an Export value of US $ 5.6 Million.
Major Tubes Including Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Tubes Including Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 73063090 | STEEL TUBES(TUBES INCLUDING CDW/ERW PRECISION TUBES)COLD DRAWN WELDED STEEL TUBES.SIZE:65.00 X2.30 X 1205.00MM(3885 NOS) | Jnpt | SOUTH AFRICA | Durban | 16.65 | MTS |
30-12-2015 | 73063090 | STEEL TUBES ( TUBES INCLUDING CDW /ERW PRECISION TUBES) DOM ROUND STEEL TUBING USING ELECTRIC WELD HOLLOWS AS PER ASTM A | Jnpt | UNITED STATES OF AMERICA | Chicago | 19.63 | MTS |
29-12-2015 | 73063090 | STEEL TUBES(TUBES INCLUDING CDW/ERW PRECISION TUBES)DOM ROUND STEEL TUBING-USINGELECTRIC WELD HOLLOWS.AS PER ASTM A513 | Jnpt | UNITED STATES OF AMERICA | Chicago | 16.48 | MTS |
28-12-2015 | 73063090 | STEEL TUBES ( TUBES INCLUDING CDW /ERW PRECISION TUBES) DOM ROUND STEEL TUBING USING ELECTRIC WELD HOLLOWS AS PER ASTM A | Jnpt | UNITED STATES OF AMERICA | Chicago | 16.95 | MTS |
23-12-2015 | 73063090 | STEEL TUBES ( TUBES INCLUDING CDW /ERW PRECISION TUBES) DOM ROUND STEEL TUBING USING ELECTRIC WELD HOLLOWS AS PER ASTM A | Jnpt | UNITED STATES OF AMERICA | Los Angeles | 19.8 | MTS |
23-12-2015 | 73069019 | BLACK PIPES/ TUBES INCLUDING PRECISION TUBES (M.S.ERW PIPES) SIZE:1/4 INCHES LENGTH:5.75 MTRS (32 BUNDLES X 250 PIPES) | Jnpt | Cartagena | 8000 | PCS | |
22-12-2015 | 73063090 | STEEL TUBES(TUBES INCLUDING CDW/ERW PRECISION TUBES)DOM ROUND STEEL TUBING-USINGELECTRIC WELD HOLLOWS.AS PER ASTM A513 | Jnpt | UNITED STATES OF AMERICA | Chicago | 19.59 | MTS |
21-12-2015 | 73063090 | STEEL TUBES(TUBES INCLUDING CDW/ERW PRECISION TUBES)DOM ROUND STEEL TUBING-USINGELECTRIC WELD HOLLOWS.AS PER ASTM A513 | Jnpt | UNITED STATES OF AMERICA | Chicago | 16.53 | MTS |
18-12-2015 | 73069019 | BLACK PIPES/TUBES INCLUDING PRECISION TUBES (ERW PRECISIONS TUBES: OTHER) OD 0.750", ID 0.406", W.T. 0.172" | Dadri-cgml | UNITED STATES OF AMERICA | Chicago | 3073.72 | FTS |
18-12-2015 | 73069019 | BLACK PIPES/TUBES INCLUDING PRECISION TUBES (ERW PRECISIONS TUBES: OTHER) OD 0.619", ID 0.511", W.T. 0.054" | Dadri-cgml | UNITED STATES OF AMERICA | Chicago | 5262.1 | FTS |
India Tubes Including Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
10-11-2004 | 73041019 | BLACK PIPES/TUBES INCLUDING PRECION TUBES:- PIPES ERW 60.3MM DIA WALL 3.2MM | Delhi Ppg Icd | UNITED ARAB EMIRATES | Dubai | 100.0 | PCS |
10-11-2004 | 73041019 | BLACK PIPES/TUBES INCLUDING PRECION TUBES:- PIPES ERW 101.6MM DIA WALL 3.4MM | Delhi Ppg Icd | UNITED ARAB EMIRATES | Dubai | 100.0 | PCS |
17-08-2004 | 73069019 | BLACK PIPES/TUBES INCLUDING PRECISION TU BES IN THE LENGTH OF 4.50 MTR SZ(OD): 21 9.1MM W.T.: 5.0M | Bombay Sea | DJIBOUTI | Djibouti | 490.0 | PCS |
11-06-2004 | 73030010 | BLACK PIPES/TUBES INCLUDING PRECISION TU BES. | Jnpt | KUWAIT | Kuwait International | 2916.0 | PCS |
05-11-2004 | 73079910 | BLACK PIPES/TUBES INCLUDING PRECISION TUBES SIZE: | Delhi Tkd Icd | KENYA | Mombasa | 120.0 | PCS |