Vegetables Fruit Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Vegetables Fruit Exporter
In Oct-Dec 2015, the total value of exports of Vegetables Fruit from India to foreign countries was US $ 67.8 Thousand an increase of 67,822 percent from Oct-Dec 2014 with export quantity of 116 units.
The Major Buyers of Vegetables Fruit from India were United Kingdom where India Exported US $ 36.1 Thousand worth of Vegetables Fruit in Oct-Dec 2015 Also,India’s exports to United States Of America reached US $ 16.2 Thousand worth of Vegetables Fruit goods and Vegetables Fruit Exports to Canada had a value that was US $ 5.0 Thousand worth of Vegetables Fruit goods from India.
From Oct 2015 till date, United Kingdom is the largest buyer of Vegetables Fruit accounting for exports from India worth US $ 36.1 Thousand followed by United States Of America where India have Exported Vegetables Fruit worth US $ 16.2 Thousand.
There are 2 Exporters that have the maximum shares of Vegetables Fruit Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 9.3 Thousand and Ruchi Exports with an Export value of US $ 1.4 Thousand.
Major Vegetables Fruit Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Vegetables Fruit Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 20019000 | 1KG VEGETABLES, FRUIT,NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID- LEMON PICK | Cochin Sea | QATAR | Doha | 240 | KGS |
31-12-2015 | 20019000 | 1KG VEGETABLES, FRUIT,NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID- MANGO PICK | Cochin Sea | QATAR | Doha | 540 | KGS |
29-12-2015 | 20019000 | 1KG VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID-LEMON PICK | Cochin Sea | BAHRAIN | N/a | 30 | KGS |
29-12-2015 | 20019000 | 1KG VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID-MANGO PICK | Cochin Sea | BAHRAIN | N/a | 30 | KGS |
28-12-2015 | 20019000 | 1KG VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID-LEMON PICK | Cochin Sea | KUWAIT | N/a | 300 | KGS |
28-12-2015 | 20019000 | 1KG VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID-MANGO PICK | Cochin Sea | KUWAIT | N/a | 300 | KGS |
26-12-2015 | 20060000 | VEGETABLES FRUIT NUTS FRUIT PEEL & OTHERPARTS OF PLNTSPRSVD BY SUGAR (DRAIND GLACE / CRYSTALLISED) | Jnpt | UNITED STATES OF AMERICA | New York | 12 | PAC |
17-12-2015 | 20019000 | 1KG VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID-LEMON PICK | Cochin Sea | QATAR | Doha | 210 | KGS |
17-12-2015 | 20019000 | 1KG VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID-MANGO PICK | Cochin Sea | QATAR | Doha | 360 | KGS |
15-12-2015 | 20019000 | 300G VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID- MANGO TH | Cochin Sea | CANADA | Vancouver | 72 | KGS |
India Vegetables Fruit Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
02-06-2004 | 03062400 | ASSORTED VEGETABLES & FRUIT | Madras Air | CANADA | Toronto | 400.0 | KGS |
22-06-2004 | 07052900 | FRESH VEGETABLES FRUIT & FLOWERS | Madras Air | KUWAIT | Kuwait International | 1500.0 | KGS |
16-07-2004 | 08072000 | INDIAN FRESH VEGETABLES & FRUIT ANAR | Jnpt | UNITED ARAB EMIRATES | Dubai | 800.0 | CTN |
20-09-2004 | 07091000 | INDIAN FRESH VEGETABLES & FRUIT GREEN CHILLY | Jnpt | UNITED ARAB EMIRATES | Dubai | 1000.0 | CTN |