Visible Ground Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Visible Ground Exporter
In Oct-Dec 2015, the total value of exports of Visible Ground from India to foreign countries was US $ 3.0 Million an increase of 2,955,519 percent from Oct-Dec 2014 with export quantity of 1,541 units.
The Major Buyers of Visible Ground from India were Togo where India Exported US $ 676.4 Thousand worth of Visible Ground in Oct-Dec 2015 Also,India’s exports to Nigeria reached US $ 650.6 Thousand worth of Visible Ground goods and Visible Ground Exports to United Arab Emirates had a value that was US $ 410.1 Thousand worth of Visible Ground goods from India.
From Oct 2015 till date, Togo is the largest buyer of Visible Ground accounting for exports from India worth US $ 676.4 Thousand followed by Nigeria where India have Exported Visible Ground worth US $ 650.6 Thousand.
There are 2 Exporters that have the maximum shares of Visible Ground Exports in terms of value in the year 2004, Namely Pioneer Embroideries Ltd with an Export value of US $ 37.7 Thousand and Adity Enterprises with an Export value of US $ 32.4 Thousand.
Major Visible Ground Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Visible Ground Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 58101000 | Embroidery in the Piece,in strips Or inMotifs Embroidery w/out Visible Ground(Viscose)We Intend to claim rewards under | Calcutta Air | BELGIUM | Brussels | 19.5 | MTR |
31-12-2015 | 58101000 | Embroidery in the Piece,in strips Or inMotifs Embroidery w/out Visible Ground(Viscose)We Intend to claim rewards under | Calcutta Air | BELGIUM | Brussels | 10 | MTR |
31-12-2015 | 58101000 | 100% POLYESTER COTTON EMBROIDERY IN THEPIECE, IN STRIPS OR IN MOTIFS WITHOUT VISIBLE GROUND. WE INTEND TO CLAIM REWARD | Jnpt | MEXICO | Lazaro Cardenas | 25923.2 | MTR |
31-12-2015 | 58101000 | EMBROIDERY IN THE PIECES (EMBD. W/O VISIBLE GROUND) "We intend to claim rewardsunder MEIS" | Calcutta Air | HONG KONG | N/a | 52.25 | YDS |
30-12-2015 | 58101000 | EMBROIDERY IN THE PIECE(EMB.-W/O. VISIBLE GROUND)POLYESTER- 100%(WE INT. TO CLM.REW.UND. MEIS. SCH.OF FTP)(DET. AS PER I | Calcutta Air | ROMANIA | Bucharest | 5 | PCS |
29-12-2015 | 58101000 | EMBD. W/OUT VISIBLE GROUND WE INTENT TOCLAIM BENEFIT UNDER MEIS CHAPTER"3" OF FTP. COUNTRY GROUP-B 58" X 0.50 MTR & UP. | Bombay Air | BRAZIL | Sao Paulo | 84.5 | MTR |
29-12-2015 | 58101000 | WOVEN FABRICS MOTIFS MADE OF WOOL WITH EMBROIDERY WITHOUT VISIBLE GROUND IN THEPIECE ( SIZE, DETAILS AS PER INV. ) ( " | Calcutta Air | UNITED STATES OF AMERICA | San Francisco | 4 | PCS |
29-12-2015 | 58101000 | WOVEN FABRICS MOTIFS MADE OF WOOL WITH EMBROIDERY WITHOUT VISIBLE GROUND IN THEPIECE ( SIZE, DETAILS AS PER INV. ) ( " | Calcutta Air | UNITED STATES OF AMERICA | San Francisco | 4 | PCS |
29-12-2015 | 58101000 | WOVEN FABRICS MOTIFS MADE OF WOOL WITH EMBROIDERY WITHOUT VISIBLE GROUND IN THEPIECE ( SIZE, DETAILS AS PER INV. ) ( " | Calcutta Air | UNITED STATES OF AMERICA | San Francisco | 4 | PCS |
29-12-2015 | 58101000 | WOVEN FABRICS MOTIFS MADE OF WOOL WITH EMBROIDERY WITHOUT VISIBLE GROUND IN THEPIECE ( SIZE, DETAILS AS PER INV. ) ( " | Calcutta Air | UNITED STATES OF AMERICA | San Francisco | 2 | PCS |
India Visible Ground Exporters Sample Data
ADITY ENTERPRISES 71, SEA VIEW TERRACE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
17-04-2004 | 58109290 | RIBBON DESIGN ON NET FABRIC POLYAMIDE NE T EMBD FABRIC PIECE WITH VISIBLE GROUND | Bombay Air | ITALY | Bologna | 500.0 | MTR |
12-04-2004 | 58109290 | RIBBON DESIGN ON NET FABRIC(POLYAMIDE NET EMB FABRIC PIECE WITH VISIBLE GROUND | Bombay Air | ITALY | Bologna | 690.0 | MTR |