White Shell Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
White Shell Exporter
In Oct-Dec 2015, the total value of exports of White Shell from India to foreign countries was US $ 1.9 Million an increase of 1,923,047 percent from Oct-Dec 2014 with export quantity of 53 units.
The Major Buyers of White Shell from India were Oman where India Exported US $ 778.3 Thousand worth of White Shell in Oct-Dec 2015
From Oct 2015 till date, Oman is the largest buyer of White Shell accounting for exports from India worth US $ 778.3 Thousand
There are 2 Exporters that have the maximum shares of White Shell Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 1.3 Million and Meenaxport India with an Export value of US $ 84.0.
Major White Shell Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest White Shell Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 30-12-2015 | 04071990 | FRESH INDIAN WHITE SHELL EGGS EACH EGGS50-55 GMS (PACKED IN PAPER TRAY ) | Tuticorin Sea | OMAN | Salalah | 472320 | NOS |
| 23-12-2015 | 04071990 | FRESH INDIAN WHITE SHELL EGGS EACH EGGS50-55 GMS (PACKED IN PAPER TRAY ) | Tuticorin Sea | OMAN | Salalah | 472320 | NOS |
| 20-12-2015 | 04072100 | FRESH WHITE SHELL TABLE EGGS (CHICKEN) WE INDENT TO CLAIM REWARDS UNDER MERCHANADISE EXPORTS FROM INDIA SCHEME | Tuticorin Sea | OMAN | Salalah | 472320 | NOS |
| 19-12-2015 | 04072100 | FRESH WHITE SHELL TABLE EGGS (CHICKEN) WE INDENT TO CLAIM REWARDS UNDER MERCHANADISE EXPORTS FROM INDIA SCHEME | Tuticorin Sea | OMAN | Sohar | 472320 | NOS |
| 17-12-2015 | 04072100 | FRESH WHITE SHELL TABLE EGGS (CHICKEN) WE INDENT TO CLAIM REWARDS UNDER MERCHANADISE EXPORTS FROM INDIA SCHEME | Tuticorin Sea | OMAN | Sohar | 944640 | NOS |
| 16-12-2015 | 04072100 | FRESH WHITE SHELL TABLE EGGS (30 EGGS INA PAPER TRAY,12 TRAYS IN A CARTON BOX,1312 BOXES IN A 40HRC) | Tuticorin Sea | Monrovia | 944640 | NOS | |
| 12-12-2015 | 04072100 | FRESH WHITE SHELL TABLE EGGS(CHICKEN) WEINDENT TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS INDIA SCHEME | Tuticorin Sea | IRAN | Bandar Abbas | 414000 | NOS |
| 10-12-2015 | 04072100 | FRESH WHITE SHELL TABLE EGGS (CHICKEN) WE INDENT TO CLAIM REWARDS UNDER MERCHANADISE EXPORTS FROM INDIA SCHEME | Tuticorin Sea | OMAN | Sohar | 944640 | NOS |
| 09-12-2015 | 04072100 | INDIAN FRESH WHITE SHELL CHICKEN TABLE EGGS- ( 50 GMS-55 GMS)- WE INDENT TO CLAIM REWARDS UNDER MEIS | Tuticorin Sea | PAKISTAN | Karachi | 472320 | NOS |
| 08-12-2015 | 04072100 | INDIAN FRESH WHITE SHELL CHICKEN TABLE EGGS- ( 50 GMS-55 GMS)- WE INDENT TO CLAIM REWARDS UNDER MEIS | Tuticorin Sea | BAHRAIN | N/a | 1312 | CTN |
India White Shell Exporters Sample Data
| R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 02-06-2004 | 19021100 | 1312 CTNS.INDIAN FRESH CHILLED WHITE SHELL TABLE EGGS (EACH CARTON 360 EGGS) | Jnpt | UNITED ARAB EMIRATES | Dubai | 1312.0 | CTN |
| 01-06-2004 | 04081100 | 1312C/S.FRESH INDIAN WHITE SHELL | Cochin Sea | UNITED ARAB EMIRATES | Dubai | 1312.0 | BOX |
| 11-06-2004 | 04070020 | INDIAN FRESH WHITE SHELL TABLE EGGS360 | Cochin Sea | OMAN | Muscat | 1312.0 | BOX |
| 16-06-2004 | 04081100 | 1312 C/S. WHITE SHELL TABLE EGGS(360 | Cochin Sea | UNITED ARAB EMIRATES | Rashid | 1312.0 | BOX |
| 16-06-2004 | 04070010 | FRESH INDIAN WHITE SHELL EGGS, 53-58 GMS | Cochin Sea | KUWAIT | Shuwaikh | 1312.0 | BOX |