Wire Cables Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Wire Cables Exporter
In Oct-Dec 2015, the total value of exports of Wire Cables from India to foreign countries was US $ 800.5 Thousand an increase of 800,526 percent from Oct-Dec 2014 with export quantity of 72 units.
The Major Buyers of Wire Cables from India were Congo where India Exported US $ 297.6 Thousand worth of Wire Cables in Oct-Dec 2015 Also,India’s exports to Senegal reached US $ 134.9 Thousand worth of Wire Cables goods and Wire Cables Exports to Malaysia had a value that was US $ 129.9 Thousand worth of Wire Cables goods from India.
From Oct 2015 till date, Congo is the largest buyer of Wire Cables accounting for exports from India worth US $ 297.6 Thousand followed by Senegal where India have Exported Wire Cables worth US $ 134.9 Thousand.
There are 2 Exporters that have the maximum shares of Wire Cables Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 15.2 Thousand and Khandelwal Cables Ltd. with an Export value of US $ 3.8 Thousand.
Major Wire Cables Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Wire Cables Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
30-12-2015 | 85444999 | XLPE INSULATED WIRE & CABLES - POWERCABLES ELECTRIC GENERATOR AND SUB ASSEMBLIESTHERE OF (75 MVA VERTICAL SYNCHRONOUS G | Madras Sea | SRI LANKA | Colombo | 2806 | MTR |
30-12-2015 | 74130000 | STRAN. WIRE,CABLES,PLAIT. BANDS AND THELIKES OF COPPER, NOT ELEC INSUL. TINNEDCOPPER BRAID - 20 SQ MM (IN CUT LENGTH O | Jnpt | MALAYSIA | Kelang | 525 | KGS |
30-12-2015 | 74130000 | STRAN. WIRE,CABLES,PLAIT. BANDS AND THELIKES OF COPPER, NOT ELEC INSUL. TINNEDCOPPER STOCKING 38 MM W / 4.56 | Jnpt | MALAYSIA | Kelang | 1495 | KGS |
30-12-2015 | 74130000 | STRAN. WIRE,CABLES,PLAIT. BANDS AND THELIKES OF COPPER, NOT ELEC INSUL. TINNEDCOPPER MESH - 55 MM | Jnpt | MALAYSIA | Kelang | 165 | KGS |
29-12-2015 | 85369090 | CONTACT ELEMENTS FOR WIRE & CABLES 9-1577329-1 | Bangalore Air | SINGAPORE | N/a | 560 | PCS |
28-12-2015 | 76149000 | STRANDED WIRE,CABLES,PLAITED BANDS ANDTHE LIKE OF AL. NOT ELEC. INS.-OTHERS(ASPER INV.)AAAC 500 MCM SIZE:19/4.12MM | Calcutta Sea | PARAGUAY | Asuncion | 17.69 | KME |
24-12-2015 | 85441990 | INSULATED WIRE CABLES- 7X2.5 C/X/SW/V/ISH CC BSN 7X2.5 C/X/SW/FRV ISH CC IEC, OTHER DETAILS AS PER INVOICE | Jnpt | OMAN | Sohar | .27 | KME |
24-12-2015 | 85441990 | INSULATED WIRE CABLES -12X2.5 C/X/SW/V/ISH CC BSN 12X2.5 C/X/FRV ISH CC IEC,OTHER DETAILS AS PER INVOICE | Jnpt | OMAN | Sohar | .27 | KME |
22-12-2015 | 85389000 | 6483955-1 PC- CARD HEADER, STACKED 5MM,5V CONTACT ELEMENTS FOR WIRE & CABLES | Bangalore Air | GERMANY | Frankfurt | 720 | PCS |
17-12-2015 | 74130000 | STRAN. WIRE,CABLES,PLAIT. BANDS AND THELIKES OF COPPER, NOT ELEC INSUL. TINNEDCOPPER BRAID - 20 SQ MM (IN CUT LENGTH O | Jnpt | MALAYSIA | Kelang | 1030.05 | KGS |
India Wire Cables Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
24-06-2004 | 74081920 | WIRE & CABLES WITH COPPER CORE(WINDING W IRE OF COPPER-POLY TYPE) | Jnpt | Rashid | 474.0 | KGS | |
06-08-2004 | 74081920 | WIRE & CABLES WITH COPPER CORE,(WINDING WIRE OF COPPER-POLY TYPE) | Jnpt | UNITED ARAB EMIRATES | Rashid | 644.0 | KGS |
KHANDELWAL CABLES LTD. UDYOG NAGAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
25-11-2004 | 84119900 | WIRE & CABLES WITH COPPER CORE 3 CORE PVC INSULATED/JACKETTED FLAT CABLE | Delhi Ppg Icd | THAILAND | Bangkok | 5000.0 | MTR |